Benambra District results by voting centre

Elected member

TILLEY, Bill
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    50045

  • Formal votes:

    41135

  • Informal votes:

    2099 (4.85% of the total votes)

  • Total votes:

    43234 (86.39% of the total enrolment as at the close of rolls)

Recheck first preference votes

FUERY, Mike ROSSITER, Dean BRADY, Luke HAWKINS, Jacqui STRATTON, Janelle TILLEY, Bill TAIT, Mark O'BRIEN, Adrian James
Voting Centres Animal Justice Party Liberal Democrats Australian Greens Family First Victoria Liberal Australian Labor Party - Victorian Branch Freedom Party of Victoria Informal votes Total votes polled
Baranduda 26 25 27 335 16 367 102 11 49 958
Barnawartha 15 11 9 167 23 251 37 16 28 557
Beechworth 26 26 112 547 19 249 186 19 54 1238
Bethanga 4 6 18 98 4 200 43 10 23 406
Bonegilla 13 5 11 106 7 180 44 3 13 382
Chiltern 21 12 16 246 12 272 107 23 41 750
Corryong 21 16 21 166 19 433 101 10 47 834
Cudgewa 3 2 5 32 1 108 8 3 8 170
Eskdale 7 3 13 44 5 157 24 2 14 269
Kergunyah 1 1 0 30 1 54 6 2 6 101
Rutherglen 22 20 35 273 30 446 153 14 61 1054
Stanley 7 5 25 149 5 70 48 3 8 320
Tallangatta 12 4 19 194 9 346 72 33 30 719
Tallangatta Valley 0 2 2 11 3 32 2 0 3 55
Tangambalanga 7 12 12 210 12 312 57 15 44 681
Victory 47 50 56 436 52 628 169 43 83 1564
Wahgunyah 11 10 21 163 9 303 112 16 41 686
Walwa 6 0 3 46 3 98 21 6 18 201
Wodonga 59 26 56 351 34 397 144 26 75 1168
Wodonga Birallee 37 10 20 158 7 150 82 6 23 493
Wodonga Central 68 38 72 401 32 496 225 33 117 1482
Wodonga South 40 25 69 376 33 507 158 24 64 1296
Wooragee 9 5 30 177 12 131 49 4 22 439
Yackandandah 11 12 46 441 21 279 70 22 48 950
Ordinary votes total 473 326 698 5157 369 6466 2020 344 920 16773
 
Absent votes 30 25 83 165 28 258 157 24 29 799
All Votes votes 0 0 0 0 0 0 0 0 0 0
Early votes 562 384 667 6733 338 8855 2681 257 1011 21488
Marked As Voted votes 0 0 0 0 0 0 1 0 0 1
Postal votes 89 57 123 905 73 1998 478 49 119 3891
Provisional votes 16 12 21 78 7 81 38 9 20 282
Total 1170 804 1592 13038 815 17658 5375 683 2099 43234
 
Percentage of formal vote polled by candidate 2.84% 1.95% 3.87% 31.70% 1.98% 42.93% 13.07% 1.66%