Bentleigh District 2CP results by voting centre

Elected member

STAIKOS, Nick
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

STAIKOS, Nick TAYLOR-HAYNES, Debbie
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Bentleigh 866 568 1 37 1472
Bentleigh Central 708 549 0 53 1310
Bentleigh East 534 353 0 41 928
Bentleigh West 724 518 0 18 1260
Cheltenham East 531 418 0 33 982
Cheltenham North 628 450 2 36 1116
Coatesville 1024 674 0 64 1762
Hughesdale South 457 325 0 34 816
McKinnon 713 400 0 38 1151
McKinnon East 1184 620 0 50 1854
Moorabbin Central 254 88 0 9 351
Moorabbin Heights 548 355 0 36 939
Moorabbin South 724 510 0 25 1259
Moorabbin South East 579 367 1 45 992
Ormond West 597 330 0 22 949
Southmoor 372 203 0 21 596
Ordinary votes total 10443 6728 4 562 17737
 
Absent votes 1092 750 0 89 1931
Early votes 11301 8373 5 549 20228
Marked As Voted votes 1 3 0 0 4
Postal votes 3233 3032 6 162 6433
Provisional votes 83 86 0 6 175
Total 26153 18972 15 1368 46508
 
Percentage of formal vote polled by candidate 57.96% 42.04%