Broadmeadows District 2CP results by voting centre

Elected member

MATTHEWS-WARD, Kathleen
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

DUZOVA, Baris MATTHEWS-WARD, Kathleen
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Bethal 22 22 0 7 51
Broadmeadows 229 449 0 125 803
Broadmeadows North 384 559 0 127 1070
Campbellfield 353 569 0 210 1132
Coolaroo 301 543 0 128 972
Fawkner 164 419 0 54 637
Fawkner North 491 898 0 277 1666
Glenroy 388 684 0 112 1184
Glenroy East 178 284 0 32 494
Glenroy North 171 474 0 59 704
Glenroy West 299 670 0 87 1056
Gowrie Park 209 415 0 97 721
Hume Central 75 236 0 29 340
Moomba Park 337 742 0 130 1209
Oak Park 487 979 0 70 1536
Strathmore North 15 15 0 2 32
Upfield 223 415 0 132 770
Westmeadows 11 24 0 0 35
Ordinary votes total 4337 8397 0 1678 14412
 
Absent votes 886 1564 0 321 2771
Early votes 5526 10269 29 1494 17318
Marked As Voted votes 6 3 0 1 10
Postal votes 1342 2687 0 240 4269
Provisional votes 61 113 0 12 186
Total 12158 23033 29 3746 38966
 
Percentage of formal vote polled by candidate 34.55% 65.45%