Bulleen District 2CP results by voting centre

Elected member

GUY, Matthew
Liberal

 

Two candidate preferred votes

GUY, Matthew ROGERS, Ian
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Bulleen 707 567 0 86 1360
Bulleen West 156 171 0 11 338
Doncaster 245 384 0 32 661
Doncaster Central 574 528 0 49 1151
Doncaster East 284 248 0 29 561
Doncaster South 412 393 0 29 834
Doncaster West 345 297 0 47 689
Gumnut Gully 365 204 0 23 592
Lower Templestowe 388 364 0 59 811
Manningham 475 340 0 42 857
Serpell 697 450 0 81 1228
St Gregory's 516 278 0 55 849
Templestowe 347 308 0 34 689
Templestowe Heights 1101 964 0 125 2190
Templestowe Park 610 381 0 42 1033
Templestowe Valley 524 396 0 54 974
The Pines 216 130 0 30 376
Ordinary votes total 7962 6403 0 828 15193
 
Absent votes 984 966 2 155 2107
Early votes 11213 8668 6 986 20873
Marked As Voted votes 3 2 0 0 5
Postal votes 3842 2871 1 221 6935
Provisional votes 0 0 0 0 0
Total 24004 18910 9 2190 45113
 
Percentage of formal vote polled by candidate 55.94% 44.06%