Bundoora District 2CP results by voting centre

Elected member

BROOKS, Colin
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

TOMAR, Sahil BROOKS, Colin
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Apollo Parkways 373 632 0 40 1045
Briar Hill 69 157 0 8 234
Bundoora 431 903 1 34 1369
Findon 137 260 0 45 442
Greensborough 285 517 0 56 858
Kingsbury 310 659 0 51 1020
Macleod 150 257 0 32 439
Mill Park 371 686 0 54 1111
Norris Bank 436 774 0 111 1321
Streeton 271 420 0 44 735
The Stables 33 63 0 9 105
Watsonia 386 672 1 45 1104
Watsonia Central 250 500 0 29 779
Watsonia Heights 133 366 0 20 519
Watsonia North 541 816 0 65 1422
Watsonia South 186 344 0 22 552
Yulong Park 321 543 0 40 904
Ordinary votes total 4683 8569 2 705 13959
 
Absent votes 782 1314 0 160 2256
Early votes 8008 12692 9 1062 21771
Marked As Voted votes 3 2 0 1 6
Postal votes 1529 2682 0 151 4362
Provisional votes 61 105 0 8 174
Total 15066 25364 11 2087 42528
 
Percentage of formal vote polled by candidate 37.26% 62.74%