Carrum District 2CP results by voting centre

Elected member

KILKENNY, Sonya
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

BUCHANAN, Bec KILKENNY, Sonya
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Banyan Fields 442 740 0 59 1241
Belvedere Park 272 472 0 36 780
Bonbeach 404 573 3 42 1022
Carrum 431 597 0 51 1079
Carrum Downs 510 785 0 67 1362
Carrum Downs Central 182 367 0 16 565
Chelsea Central 151 319 0 32 502
Lyndhurst West 507 1110 0 90 1707
Lyrebird 417 653 1 82 1153
Patterson Lakes 944 913 0 78 1935
Rowellyn Park 264 476 0 38 778
Seaford 244 455 0 41 740
Seaford North 233 456 0 28 717
Skye 371 597 0 71 1039
Ordinary votes total 5372 8513 4 731 14620
 
Absent votes 869 1278 15 176 2338
Early votes 9403 13517 0 1039 23959
Marked As Voted votes 1 2 0 0 3
Postal votes 1639 2548 0 133 4320
Provisional votes 86 128 0 16 230
Total 17370 25986 19 2095 45470
 
Percentage of formal vote polled by candidate 40.06% 59.94%