Caulfield District results by voting centre

Elected member

SOUTHWICK, David
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    48492

  • Formal votes:

    40683

  • Informal votes:

    1374 (3.27% of the total votes)

  • Total votes:

    42057 (86.73% of the total enrolment as at the close of rolls)

Recheck first preference votes

KALTMANN, Nomi EDWELL, Lynne IAMPOLSKI, Rachel MYERSON, Asher SOUTHWICK, David HAREL, Lior ABELMAN, Michael
Voting Centres Family First Victoria Australian Greens Animal Justice Party Liberal Australian Labor Party - Victorian Branch Liberal Democrats Informal votes Total votes polled
Alma 76 21 260 12 252 301 26 30 978
Bundeera 87 17 119 40 593 350 38 44 1288
Caulfield East 63 16 175 33 343 348 19 43 1040
Caulfield North 71 26 180 21 589 306 18 47 1258
Caulfield South 94 9 128 21 427 267 18 36 1000
Caulfield Upper 40 10 100 16 146 158 11 13 494
Caulfield West 36 0 71 6 122 93 8 10 346
Clarence 75 9 113 13 369 266 13 34 892
Elsternwick 62 13 122 8 193 209 6 15 628
Elsternwick North 72 15 226 22 329 366 18 41 1089
Glen Eira 41 7 103 16 363 198 15 31 774
Glenhuntly East 31 10 85 9 83 135 6 25 384
Ormond 32 9 113 14 127 170 5 12 482
Ripponlea East 88 9 276 23 225 368 11 35 1035
St Kilda 33 7 155 28 113 224 12 20 592
Ordinary votes total 901 178 2226 282 4274 3759 224 436 12280
 
Absent votes 119 54 790 111 706 800 58 110 2748
Early votes 1161 226 2815 386 8740 5309 331 627 19595
Marked As Voted votes 0 0 1 0 2 1 1 0 5
Postal votes 455 93 574 125 4276 1391 117 192 7223
Provisional votes 7 6 41 4 90 41 8 9 206
Total 2643 557 6447 908 18088 11301 739 1374 42057
 
Percentage of formal vote polled by candidate 6.50% 1.37% 15.85% 2.23% 44.46% 27.78% 1.82%