Cranbourne District 2CP results by voting centre

Elected member

RICHARDS, Pauline
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

SINGH, Jagdeep RICHARDS, Pauline
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Amstel 389 627 0 53 1069
Botanic Ridge 370 431 0 45 846
Casey Fields 364 655 0 62 1081
Clyde 121 197 0 26 344
Clyde North 270 477 0 46 793
Courtenay Gardens 44 66 0 9 119
Cranbourne 275 410 1 47 733
Cranbourne East 480 849 0 88 1417
Cranbourne North East 260 526 0 66 852
Cranbourne North West 118 191 0 28 337
Cranbourne Park 342 578 1 61 982
Cranbourne South 499 488 0 67 1054
Cranbourne South West 364 604 0 67 1035
Cranbourne West 633 1063 0 171 1867
Lyndhurst 26 35 0 7 68
Ramlegh Park 20 23 0 14 57
Rangebank 174 273 0 48 495
Ordinary votes total 4749 7493 2 905 13149
 
Absent votes 773 1035 8 217 2033
Early votes 9567 12882 6 1706 24161
Marked As Voted votes 1 3 0 0 4
Postal votes 1582 2580 0 180 4342
Provisional votes 135 192 0 27 354
Total 16807 24185 16 3035 44043
 
Percentage of formal vote polled by candidate 41.00% 59.00%