Croydon District preference distribution
Elected member
HODGETT, David
Liberal
Votes counted
-
Total enrolment as at close of rolls:
52,544
-
Formal votes:
45,639
-
Informal votes:
2,054 (4.31% of votes counted)
-
Total votes:
47,693 (90.77% of total enrolled voters)
Votes required to constitute an absolute majority: 22820
Distribution of preference votes
| de WIT, Sophia | McDONALD-ECKERSALL, Harley | GRASSO, Sorina | HODGETT, David | POWELL, Brendan | NEBAUER, Dan | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,978 | 1,501 | 15,564 | 19,605 | 4,940 | 2,051 | 45,639 |
| Transfer of 1501 ballot papers of McDONALD-ECKERSALL, Harley (1st excluded candidate) | 139 | 237 | 175 | 522 | 428 | 1,501 | |
| Progressive Total | 2,117 | 15,801 | 19,780 | 5,462 | 2,479 | 45,639 | |
| Transfer of 2117 ballot papers of de WIT, Sophia (2nd excluded candidate) | 942 | 499 | 264 | 412 | 2,117 | ||
| Progressive Total | 16,743 | 20,279 | 5,726 | 2,891 | 45,639 | ||
| Transfer of 2891 ballot papers of NEBAUER, Dan (3rd excluded candidate) | 431 | 1,606 | 854 | 2,891 | |||
| Progressive Total | 17,174 | 21,885 | 6,580 | 45,639 | |||
| Transfer of 6580 ballot papers of POWELL, Brendan (4th excluded candidate) | 5,019 | 1,561 | 6,580 | ||||
| FINAL TOTAL | 22,193 | 23,446 | 45,639 |
Elected member: HODGETT, David