Essendon District 2CP results by voting centre

Elected member

PEARSON, Danny
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

BARONESSA, Angelo PEARSON, Danny
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Ascot Vale Central 469 1072 0 58 1599
Ascot Vale East 275 677 0 22 974
Buckley Park 110 134 0 7 251
Essendon 432 525 0 37 994
Essendon North 409 559 0 47 1015
Essendon West 275 281 0 29 585
Flemington 265 1031 0 37 1333
Glenbervie 547 855 0 53 1455
Moonee Ponds 452 651 0 29 1132
Moonee Ponds Central 292 519 0 36 847
Moonee Ponds West 379 883 0 68 1330
Newmarket 148 531 0 46 725
Strathmore 401 464 0 39 904
Strathmore North 416 547 0 39 1002
Ordinary votes total 4870 8729 0 547 14146
 
Absent votes 720 1254 0 122 2096
Early votes 8041 13347 3 890 22281
Marked As Voted votes 2 2 0 0 4
Postal votes 1819 2974 0 139 4932
Provisional votes 62 83 0 7 152
Total 15514 26389 3 1705 43611
 
Percentage of formal vote polled by candidate 37.02% 62.98%