Euroa District results by voting centre

Elected member

CLEELAND, Annabelle
The Nationals

Votes counted

  • Total enrolment as at close of rolls:

    50,663

  • Formal votes:

    42,242

  • Informal votes:

    2,431 (5.44% of votes counted)

  • Total votes:

    44,673 (88.18% of total enrolled voters)

First preference votes

TOUGH, Angela HADDOCK, Elaine CLEELAND, Annabelle HEARN, Brad BENNETT, James BACHELOR, Paul ROWBOTHAM, Raymond Mark
Australian Labor Party - Victorian Branch Animal Justice Party The Nationals Liberal Australian Greens Family First Victoria Freedom Party of Victoria Informal votes Total votes polled
Total first preference votes 12,840 1,170 13,496 9,227 2,245 1,494 1,770 2,431 44,673
Percentage of formal vote polled by candidate 30.40% 2.77% 31.95% 21.84% 5.31% 3.54% 4.19%
Ordinary votes
Avenel 119 12 178 70 27 11 15 33 465
Baddaginnie 7 2 18 25 3 5 2 4 66
Benalla 86 6 80 94 31 13 7 16 333
Benalla West 210 23 254 300 64 48 48 60 1,007
Broadford 596 51 309 278 95 58 252 113 1,752
Byrneside 30 6 94 38 8 16 13 7 212
Clonbinane 118 11 47 55 16 8 9 15 279
Colbinabbin 38 1 148 19 9 1 4 16 236
Cooma 16 1 55 10 0 4 1 1 88
Devenish 7 0 34 4 0 8 0 2 55
Dhurringile 18 1 83 18 1 3 2 3 129
Euroa 453 18 599 263 61 58 34 74 1,560
Girgarre 46 6 109 45 2 14 9 22 253
Goorambat 33 2 67 36 8 4 6 8 164
Heathcote 539 72 345 281 80 58 91 123 1,589
Kilmore 734 78 450 381 138 82 111 133 2,107
Longwood 50 3 130 39 2 6 17 10 257
Lurg 10 2 22 12 3 0 2 1 52
Merrigum 74 11 104 75 6 17 11 27 325
Murchison 122 11 203 112 25 12 17 49 551
Nagambie 240 14 437 171 29 38 26 62 1,017
Puckapunyal 42 3 35 62 10 7 9 5 173
Pyalong 108 11 129 60 12 12 16 21 369
Redesdale 68 8 58 26 18 5 4 7 194
Ruffy 24 0 59 8 8 0 2 4 105
Rushworth 184 25 244 102 27 26 41 42 691
Seymour 281 31 364 129 59 37 57 52 1,010
Seymour East 37 11 28 7 4 3 7 9 106
Stanhope 74 12 198 86 8 27 21 24 450
Strathbogie 71 4 98 34 27 2 13 7 256
Swanpool 45 3 105 32 15 12 3 10 225
Tallarook 71 4 60 46 13 9 5 13 221
Tatong 21 1 55 10 8 10 2 5 112
Thoona 11 0 43 17 0 6 1 3 81
Tooborac 56 4 65 39 11 6 2 10 193
Toolleen 25 4 58 5 7 2 3 4 108
Violet Town 155 11 191 77 32 19 23 25 533
Ordinary votes total 4,819 463 5,556 3,066 867 647 886 1,020 17,324
Early votes
Early votes total 5,843 436 6,184 4,695 968 593 622 1,065 20,406
Declaration votes
Absent votes 676 100 464 523 170 120 107 167 2,327
Marked as voted votes 3 0 2 2 0 0 0 0 7
Postal votes 1,429 160 1,256 905 224 128 146 168 4,416
Provisional votes 70 11 34 36 16 6 9 11 193
Declaration votes total 2,178 271 1,756 1,466 410 254 262 346 6,943