Frankston District 2CP results by voting centre

Elected member

EDBROOKE, Paul
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

EDBROOKE, Paul O'REILLY, Michael
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Aldercourt 551 287 1 61 900
Baden Powell 455 401 0 28 884
Ballam Park 361 192 0 31 584
Belvedere Park 90 41 0 18 149
Bruce Park 200 106 0 12 318
Derinya 497 515 0 33 1045
Frankston 183 113 0 17 313
Frankston Beach 277 170 0 18 465
Frankston East 670 448 0 83 1201
Frankston Forest 168 129 1 24 322
Frankston Heights 590 385 0 30 1005
Frankston Rail 487 271 2 59 819
Frankston South 1110 583 0 77 1770
John Paul College 569 376 1 85 1031
Kananook 617 360 0 51 1028
Karingal Heights 543 359 0 70 972
Kingsley Park 582 436 0 48 1066
Mt Erin 722 623 3 79 1427
Ordinary votes total 8672 5795 8 824 15299
 
Absent votes 1178 806 2 155 2141
Early votes 10939 8151 1 997 20088
Marked As Voted votes 4 2 0 1 7
Postal votes 2600 1752 0 164 4516
Provisional votes 120 68 0 13 201
Total 23513 16574 11 2154 42252
 
Percentage of formal vote polled by candidate 58.65% 41.35%