Gippsland East District 2CP results by voting centre

Elected member

BULL, Tim
The Nationals

 

Two candidate preferred votes

BULL, Tim RICHARDSON, Stephen
Voting centres The Nationals Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Bairnsdale 625 213 0 46 884
Bairnsdale West 686 264 0 42 992
Boisdale 175 54 0 8 237
Briagolong 292 150 0 17 459
Bruthen 342 115 0 24 481
Buchan 115 53 0 12 180
Bundalaguah 181 30 0 10 221
Cann River 74 36 0 3 113
Cobains 86 15 0 4 105
Dargo 31 4 0 2 37
Eagle Point 222 93 0 11 326
Ellaswood 252 57 0 9 318
Glenmaggie 158 35 0 16 209
Heyfield 705 172 0 38 915
Johnsonville 352 101 0 20 473
Lakes Entrance 970 372 0 81 1423
Lakes Entrance East 551 157 0 33 741
Lindenow 349 72 0 19 440
Lucknow 222 81 0 17 320
Lucknow West 569 163 0 36 768
Maffra 1047 347 0 65 1459
Mallacoota 314 262 0 44 620
Marlo 236 82 0 21 339
Metung 307 135 0 21 463
Newlands Arm 182 85 0 15 282
Newmerella 334 66 0 21 421
Newry 167 30 0 10 207
Nicholson 319 85 0 11 415
Nowa Nowa 143 41 0 8 192
Nungurner 204 93 0 7 304
Omeo 234 60 0 19 313
Orbost 666 238 0 40 944
Paynesville 515 217 0 33 765
Stratford 619 198 0 53 870
Swifts Creek 162 87 0 12 261
Tinamba 132 26 0 6 164
Toorloo Arm 336 156 0 27 519
Valencia Creek 53 20 0 2 75
Ordinary votes total 12927 4465 0 863 18255
 
Absent votes 687 348 0 45 1080
Early votes 15405 5318 16 851 21590
Marked As Voted votes 7 1 0 0 8
Postal votes 2086 844 0 127 3057
Provisional votes 147 51 0 5 203
Total 31259 11027 16 1891 44193
 
Percentage of formal vote polled by candidate 73.92% 26.08%