Gippsland East District results by voting centre

Elected member

BULL, Tim
The Nationals

Recheck votes

  • Total enrolment as at close of rolls:

    49698

  • Formal votes:

    42212

  • Informal votes:

    1992 (4.51% of the total votes)

  • Total votes:

    44204 (88.95% of the total enrolment as at the close of rolls)

Recheck first preference votes

BULL, Tim FECHNER, Carl John RICHARDSON, Stephen MUIR, Ricky LING, Nissa COURT, Sally BARNES, Ed
Voting Centres The Nationals Family First Victoria Australian Labor Party - Victorian Branch Shooters, Fishers & Farmers Vic Australian Greens Animal Justice Party Freedom Party of Victoria Informal votes Total votes polled
Bairnsdale 500 30 126 54 75 23 28 48 884
Bairnsdale West 537 30 163 53 112 13 37 47 992
Boisdale 146 3 27 24 12 8 9 8 237
Briagolong 226 11 104 41 33 6 20 18 459
Bruthen 283 9 68 25 50 2 13 31 481
Buchan 101 2 33 9 17 3 3 12 180
Bundalaguah 152 11 12 16 7 6 7 10 221
Cann River 59 2 21 8 12 4 4 3 113
Cobains 75 2 8 7 7 2 0 4 105
Dargo 24 1 2 6 1 0 1 2 37
Eagle Point 190 5 70 12 17 7 13 12 326
Ellaswood 225 7 35 11 18 6 5 11 318
Glenmaggie 118 5 19 21 7 2 21 16 209
Heyfield 508 20 121 71 23 18 112 42 915
Johnsonville 327 7 73 16 20 5 5 20 473
Lakes Entrance 813 43 277 61 61 23 52 94 1424
Lakes Entrance East 481 22 116 14 39 12 24 33 741
Lindenow 287 18 50 36 16 2 12 19 440
Lucknow 172 26 51 11 30 0 13 17 320
Lucknow West 490 31 99 36 49 6 20 38 769
Maffra 828 44 238 130 68 23 54 74 1459
Mallacoota 268 7 124 15 130 11 21 44 620
Marlo 214 0 57 11 28 3 3 23 339
Metung 268 11 85 10 48 4 16 21 463
Newlands Arm 145 11 59 20 15 7 7 18 282
Newmerella 292 12 38 16 21 8 12 22 421
Newry 146 2 20 16 6 0 6 11 207
Nicholson 273 9 48 27 29 5 12 12 415
Nowa Nowa 123 2 24 11 14 6 4 8 192
Nungurner 179 5 45 8 42 8 8 9 304
Omeo 195 10 53 15 4 7 10 19 313
Orbost 560 25 141 42 71 14 47 44 944
Paynesville 444 24 155 24 51 16 11 40 765
Stratford 458 23 128 109 29 18 47 58 870
Swifts Creek 129 3 73 18 13 4 9 12 261
Tinamba 118 4 13 13 9 0 3 4 164
Toorloo Arm 301 9 114 24 31 4 7 29 519
Valencia Creek 46 2 13 8 2 1 1 2 75
Ordinary votes total 10701 488 2903 1049 1217 287 677 935 18257
 
Absent votes 498 35 191 99 124 27 61 45 1080
Early votes 13646 462 3568 1126 1082 320 515 880 21599
Marked As Voted votes 6 0 1 0 1 0 0 0 8
Postal votes 1774 74 499 166 254 86 77 127 3057
Provisional votes 112 9 29 20 13 5 10 5 203
Total 26737 1068 7191 2460 2691 725 1340 1992 44204
 
Percentage of formal vote polled by candidate 63.34% 2.53% 17.04% 5.83% 6.37% 1.72% 3.17%