Glen Waverley District 2CP results by voting centre

Elected member

MULLAHY, John
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

MULLAHY, John ANGUS, Neil
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Burwood Heights 456 347 0 39 842
Camelot 510 417 0 32 959
Charlesworth Park 572 543 1 37 1153
Eastmont 446 410 0 34 890
Forest Hill 208 159 0 6 373
Glen Waverley 336 215 0 28 579
Glen Waverley Central 416 244 0 19 679
Glen Waverley Lower 118 109 0 7 234
Glen Waverley South 451 399 0 38 888
Glendal 700 529 0 50 1279
Highvale 474 362 0 26 862
Jells Park 382 345 0 14 741
Mitcham South 22 15 0 0 37
Morack 544 462 0 25 1031
Mount View 884 659 0 48 1591
Nunawading South 31 13 0 0 44
Parkmore 591 467 0 31 1089
Tally Ho 192 172 0 19 383
The Glen 705 449 0 44 1198
Vermont North 99 116 0 5 220
Weeden Heights 379 368 0 30 777
Wheelers Hill 485 489 0 30 1004
Ordinary votes total 9001 7289 1 562 16853
 
Absent votes 1213 853 0 107 2173
Early votes 10284 9151 2 576 20013
Marked As Voted votes 8 6 0 0 14
Postal votes 3203 3511 1 172 6887
Provisional votes 140 85 0 7 232
Total 23849 20895 4 1424 46172
 
Percentage of formal vote polled by candidate 53.30% 46.70%