Glen Waverley District preference distribution
Elected member
MULLAHY, John
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
50,818
-
Formal votes:
44,667
-
Informal votes:
1,529 (3.31% of votes counted)
-
Total votes:
46,196 (90.90% of total enrolled voters)
Votes required to constitute an absolute majority: 22334
Distribution of preference votes
| MARSH, Scott | HARRIS, Joyce Maree | PARTRIDGE, Steph | HANCE, Maddy | MULLAHY, John | HUISMAN, Kristeen | ANGUS, Neil | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,856 | 664 | 4,279 | 802 | 18,153 | 972 | 17,941 | 44,667 |
| Transfer of 664 ballot papers of HARRIS, Joyce Maree (1st excluded candidate) | 85 | 87 | 84 | 33 | 262 | 113 | 664 | |
| Progressive Total | 1,941 | 4,366 | 886 | 18,186 | 1,234 | 18,054 | 44,667 | |
| Transfer of 886 ballot papers of HANCE, Maddy (2nd excluded candidate) | 51 | 384 | 141 | 218 | 92 | 886 | ||
| Progressive Total | 1,992 | 4,750 | 18,327 | 1,452 | 18,146 | 44,667 | ||
| Transfer of 1452 ballot papers of HUISMAN, Kristeen (3rd excluded candidate) | 484 | 286 | 150 | 532 | 1,452 | |||
| Progressive Total | 2,476 | 5,036 | 18,477 | 18,678 | 44,667 | |||
| Transfer of 2476 ballot papers of MARSH, Scott (4th excluded candidate) | 836 | 601 | 1,039 | 2,476 | ||||
| Progressive Total | 5,872 | 19,078 | 19,717 | 44,667 | ||||
| Transfer of 5872 ballot papers of PARTRIDGE, Steph (5th excluded candidate) | 4,731 | 1,141 | 5,872 | |||||
| FINAL TOTAL | 23,809 | 20,858 | 44,667 |
Elected member: MULLAHY, John