Ivanhoe District 2CP results by voting centre

Elected member

CARBINES, Anthony
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

CARBINES, Anthony KHOURY, Bernadette
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Banyule 822 470 0 38 1330
Eaglemont 589 255 0 43 887
Fairy Hills 492 422 0 18 932
Golf Links 314 125 1 8 448
Heidelberg 774 394 0 50 1218
Heidelberg West 720 310 1 54 1085
Ivanhoe 942 451 1 38 1432
Ivanhoe East 770 737 0 53 1560
Ivanhoe West 306 173 0 16 495
Macleod 766 377 0 42 1185
Olympic Village 760 241 0 85 1086
Rosanna 734 329 0 20 1083
Streeton 263 199 0 28 490
Viewbank 936 580 0 70 1586
Waiora 531 210 0 27 768
Ordinary votes total 9719 5273 3 590 15585
 
Absent votes 1126 584 0 87 1797
Early votes 12371 7874 8 639 20892
Marked As Voted votes 2 1 0 1 4
Postal votes 2185 1346 0 126 3657
Provisional votes 105 62 0 8 175
Total 25508 15140 11 1451 42110
 
Percentage of formal vote polled by candidate 62.75% 37.25%