Ivanhoe District results by voting centre

Elected member

CARBINES, Anthony
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    46961

  • Formal votes:

    40599

  • Informal votes:

    1536 (3.65% of the total votes)

  • Total votes:

    42135 (89.72% of the total enrolment as at the close of rolls)

Recheck first preference votes

CARBINES, Anthony HAYWARD, Sarah KHOURY, Bernadette RISTEVSKI, Sonja LANGDON, Craig BIEBER, Emily
Voting Centres Australian Labor Party - Victorian Branch Family First Victoria Liberal Animal Justice Party Australian Greens Informal votes Total votes polled
Banyule 552 46 386 19 17 271 39 1330
Eaglemont 386 33 192 17 22 198 44 892
Fairy Hills 301 17 364 21 11 200 18 932
Golf Links 214 11 102 6 5 101 9 448
Heidelberg 486 28 325 24 14 291 50 1218
Heidelberg West 470 41 236 19 27 230 62 1085
Ivanhoe 571 26 373 38 27 364 40 1439
Ivanhoe East 527 21 648 26 14 270 55 1561
Ivanhoe West 200 9 143 11 7 106 19 495
Macleod 518 32 315 30 21 224 45 1185
Olympic Village 529 37 173 33 33 198 83 1086
Rosanna 444 41 265 20 25 266 24 1085
Streeton 194 18 167 8 9 66 28 490
Viewbank 694 52 474 24 20 240 76 1580
Waiora 344 27 173 12 16 168 28 768
Ordinary votes total 6430 439 4336 308 268 3193 620 15594
 
Absent votes 647 80 421 68 40 448 93 1797
Early votes 8681 554 6669 442 317 3554 687 20904
Marked As Voted votes 1 0 1 0 0 1 1 4
Postal votes 1504 133 1089 111 112 581 127 3657
Provisional votes 70 10 50 8 2 31 8 179
Total 17333 1216 12566 937 739 7808 1536 42135
 
Percentage of formal vote polled by candidate 42.69% 3.00% 30.95% 2.31% 1.82% 19.23%