Kalkallo District 2CP results by voting centre

Elected member

SPENCE, Ros
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

SPENCE, Ros SINGH, Bikram
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Beveridge 485 205 0 79 769
Craigieburn 569 326 0 113 1008
Craigieburn Central 890 437 0 104 1431
Craigieburn North West 642 269 0 70 981
Craigieburn West 702 297 0 78 1077
Elevation 622 309 0 110 1041
Mickleham 738 312 0 95 1145
Mickleham North 1098 438 0 123 1659
Mount Ridley 810 419 1 86 1316
Wallan 743 418 0 115 1276
Wallan South 622 350 0 96 1068
Ordinary votes total 7921 3780 1 1069 12771
 
Absent votes 1492 886 0 320 2698
Early votes 13683 7098 5 1638 22424
Marked As Voted votes 2 0 0 0 2
Postal votes 3402 1642 0 263 5307
Provisional votes 164 68 0 25 257
Total 26664 13474 6 3315 43459
 
Percentage of formal vote polled by candidate 66.43% 33.57%