Kalkallo District results by voting centre

Elected member

SPENCE, Ros
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    52205

  • Formal votes:

    39980

  • Informal votes:

    3494 (8.04% of the total votes)

  • Total votes:

    43474 (83.28% of the total enrolment as at the close of rolls)

Recheck first preference votes

SPENCE, Ros SINGH, Bikram LOWE, Frances PAREL, Jimmy George UL MURTAZA, Muhammad Nisar FRENCH, Callum John SANDHU, Smiley SAYER, Das MONSALVE TOBON, Sergio
Voting Centres Australian Labor Party - Victorian Branch Liberal Animal Justice Party Australian Greens New Democrats Family First Victoria Victorian Socialists Informal votes Total votes polled
Beveridge 390 151 22 7 28 6 4 26 53 82 769
Craigieburn 420 195 20 35 52 8 6 97 56 124 1013
Craigieburn Central 718 299 37 13 69 5 12 76 76 126 1431
Craigieburn North West 515 181 19 16 61 4 3 49 63 69 980
Craigieburn West 550 179 29 15 55 8 6 71 76 88 1077
Elevation 518 220 21 6 66 4 16 47 42 101 1041
Mickleham 626 199 19 13 79 4 17 44 45 99 1145
Mickleham North 874 302 28 11 86 5 37 79 99 140 1661
Mount Ridley 676 260 31 18 77 8 13 61 85 98 1327
Wallan 546 277 68 11 47 15 10 66 109 128 1277
Wallan South 514 241 54 10 52 11 10 53 26 97 1068
Ordinary votes total 6347 2504 348 155 672 78 134 669 730 1152 12789
 
Absent votes 1095 532 129 45 220 23 19 211 104 320 2698
Early votes 11205 4941 707 350 912 145 212 1233 1010 1706 22421
Marked As Voted votes 2 0 0 0 0 0 0 0 0 0 2
Postal votes 2758 1134 273 56 291 52 40 334 81 288 5307
Provisional votes 124 43 9 4 21 1 4 10 13 28 257
Total 21531 9154 1466 610 2116 299 409 2457 1938 3494 43474
 
Percentage of formal vote polled by candidate 53.85% 22.90% 3.67% 1.53% 5.29% 0.75% 1.02% 6.15% 4.85%