Kororoit District preference distribution
Elected member
GRIGOROVITCH, Luba
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
51,060
-
Formal votes:
40,373
-
Informal votes:
3,683 (8.36% of votes counted)
-
Total votes:
44,056 (86.28% of total enrolled voters)
Votes required to constitute an absolute majority: 20187
Distribution of preference votes
| GIBSON, Belle | CHANDOK, Jaz | BROWN, Zuzanna | DIVITA, Katherine | BAUCH, Joh | MILUTINOVIC, Melanie | GRIGOROVITCH, Luba | CHESTER, Ben | FLETCHER, John | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 2,768 | 623 | 2,517 | 1,242 | 978 | 2,326 | 17,468 | 2,650 | 9,801 | 40,373 |
| Transfer of 623 ballot papers of CHANDOK, Jaz (1st excluded candidate) | 170 | 86 | 70 | 29 | 50 | 69 | 18 | 131 | 623 | |
| Progressive Total | 2,938 | 2,603 | 1,312 | 1,007 | 2,376 | 17,537 | 2,668 | 9,932 | 40,373 | |
| Transfer of 1007 ballot papers of BAUCH, Joh (2nd excluded candidate) | 136 | 75 | 126 | 251 | 230 | 64 | 125 | 1,007 | ||
| Progressive Total | 3,074 | 2,678 | 1,438 | 2,627 | 17,767 | 2,732 | 10,057 | 40,373 | ||
| Transfer of 1438 ballot papers of DIVITA, Katherine (3rd excluded candidate) | 320 | 195 | 417 | 175 | 235 | 96 | 1,438 | |||
| Progressive Total | 3,394 | 2,873 | 3,044 | 17,942 | 2,967 | 10,153 | 40,373 | |||
| Transfer of 2873 ballot papers of BROWN, Zuzanna (4th excluded candidate) | 665 | 765 | 740 | 251 | 452 | 2,873 | ||||
| Progressive Total | 4,059 | 3,809 | 18,682 | 3,218 | 10,605 | 40,373 | ||||
| Transfer of 3218 ballot papers of CHESTER, Ben (5th excluded candidate) | 767 | 548 | 1,376 | 527 | 3,218 | |||||
| Progressive Total | 4,826 | 4,357 | 20,058 | 11,132 | 40,373 | |||||
| Transfer of 4357 ballot papers of MILUTINOVIC, Melanie (6th excluded candidate) | 1,562 | 1,394 | 1,401 | 4,357 | ||||||
| FINAL TOTAL | 6,388 | 21,452 | 12,533 | 40,373 |
Elected member: GRIGOROVITCH, Luba