Laverton District results by voting centre

Elected member

CONNOLLY, Sarah
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48545

  • Formal votes:

    37137

  • Informal votes:

    3144 (7.81% of the total votes)

  • Total votes:

    40281 (82.98% of the total enrolment as at the close of rolls)

Recheck first preference votes

SONI, Gurneet DURZADA, Braishna FRY, David PAREDES, Rufo WIRTH, Michael ROBERTSON, Catherine RAYMOND, Trent BAGHERI, Pouya CONNOLLY, Sarah REDDY, Raja
Voting Centres New Democrats Australian Greens Family First Victoria Labour DLP Victorian Socialists Freedom Party of Victoria Animal Justice Party Australian Labor Party - Victorian Branch Liberal Informal votes Total votes polled
Albion 14 97 22 3 25 80 13 14 273 122 73 736
Ardeer 5 48 13 5 17 23 4 6 108 75 37 341
Ardeer South 18 88 43 3 41 48 14 12 358 234 140 999
Glengala 43 148 40 6 36 153 27 26 459 214 165 1317
Glengala South 4 26 19 1 15 15 6 5 140 57 29 317
Laverton 8 34 5 1 9 15 3 13 148 55 25 316
Laverton North 16 55 13 11 20 63 9 15 309 141 48 700
Sunvale 21 105 14 3 36 78 14 18 264 102 61 716
Tottenham North 24 87 30 7 38 63 11 12 306 134 66 778
Truganina 52 112 27 7 51 46 8 14 659 306 86 1368
Truganina North 29 51 27 9 40 30 12 7 483 256 72 1016
Truganina South 47 183 32 14 53 86 25 20 690 379 117 1646
Ordinary votes total 281 1034 285 70 381 700 146 162 4197 2075 919 10250
 
Absent votes 109 260 117 33 218 117 83 61 838 482 244 2562
Early votes 606 1727 761 202 1275 1266 330 347 9875 4779 1797 22965
Marked As Voted votes 0 1 0 0 0 0 0 0 5 1 0 7
Postal votes 72 440 180 47 161 99 75 121 1983 833 158 4169
Provisional votes 14 34 10 3 16 24 7 3 128 63 26 328
Total 1082 3496 1353 355 2051 2206 641 694 17026 8233 3144 40281
 
Percentage of formal vote polled by candidate 2.91% 9.41% 3.64% 0.96% 5.52% 5.94% 1.73% 1.87% 45.85% 22.17%