Lowan District results by voting centre

Elected member

KEALY, Emma
The Nationals

Recheck votes

  • Total enrolment as at close of rolls:

    51182

  • Formal votes:

    43297

  • Informal votes:

    2612 (5.69% of the total votes)

  • Total votes:

    45909 (89.70% of the total enrolment as at the close of rolls)

Recheck first preference votes

ETHERTON, Richard KEALY, Emma RAMSAY, Tamasin COLEMAN, Robert MEAD, Amanda MONAGHAN, Mick LANE, Richard
Voting Centres Angry Victorians Party The Nationals Animal Justice Party Family First Victoria Australian Labor Party - Victorian Branch Australian Greens Informal votes Total votes polled
Antwerp 3 53 0 3 5 7 1 4 76
Apsley 8 194 4 6 6 36 13 15 282
Balmoral 4 149 1 11 3 51 8 15 242
Branxholme 2 53 3 2 2 22 4 6 94
Brim 9 74 1 14 3 9 1 2 113
Caramut 2 34 4 2 8 15 5 6 76
Casterton 42 633 28 27 42 207 72 104 1155
Cavendish 5 143 1 4 12 25 6 14 210
Coleraine 21 261 13 17 41 98 16 31 498
Concongella 11 195 4 12 9 96 20 19 366
Dartmoor 8 117 3 8 22 60 13 17 248
Dimboola 34 374 18 30 17 156 27 48 704
Dunkeld 8 179 7 16 14 51 36 23 334
Edenhope 19 368 2 24 12 118 7 32 582
Glenorchy 1 53 2 4 4 25 3 6 98
Glenthompson 4 65 3 8 3 25 2 1 111
Goroke 4 185 1 5 20 26 7 12 260
Great Western 13 170 8 9 7 70 20 19 316
Halls Gap 5 93 6 5 4 69 64 12 258
Hamilton 3 50 3 2 6 16 8 5 93
Hamilton Central 65 673 41 43 86 234 110 90 1342
Hamilton North 7 59 2 5 13 30 9 6 131
Harrow 4 122 5 6 6 16 5 8 172
Haven 26 357 5 20 21 40 26 24 519
Horsham East 53 569 29 45 71 169 83 70 1089
Horsham North 36 406 22 39 44 114 44 48 753
Horsham South 13 179 8 16 16 55 23 14 324
Horsham West 59 688 34 71 76 182 83 74 1267
Jeparit 6 131 5 9 6 58 10 22 247
Kaniva 26 449 4 27 6 54 14 28 608
Laharum 3 29 0 4 5 11 10 1 63
Lake Bolac 9 140 4 4 24 49 7 17 254
Merino 3 59 3 5 37 33 23 12 175
Minyip 5 209 9 6 4 36 15 27 311
Mortlake 43 271 24 18 103 184 35 57 735
Moyston 4 108 6 1 5 46 23 13 206
Murtoa 14 257 3 8 16 111 13 25 447
Natimuk 16 186 5 10 20 24 39 16 316
Netherby 3 42 1 2 0 6 1 2 57
Nhill 36 662 17 52 48 143 34 74 1066
Patterson Park 18 231 11 16 30 92 28 20 446
Penshurst 14 158 6 20 45 58 12 23 336
Pomonal 4 77 2 6 7 50 43 2 191
Rainbow 11 249 6 3 8 41 8 34 360
Rupanyup 7 144 8 4 16 55 9 13 256
Stawell 40 505 35 25 89 374 85 89 1242
Stawell West 38 345 35 37 17 263 60 76 871
Streatham 0 47 1 1 1 10 1 0 61
Tarrington 2 111 2 20 5 17 8 4 169
Tatyoon 1 34 0 0 0 4 0 2 41
Toolondo 1 48 0 2 1 1 4 2 59
Warracknabeal 51 708 28 41 54 180 27 81 1170
Willaura 6 126 3 8 16 49 8 11 227
Ordinary votes total 830 11822 476 783 1136 3971 1233 1376 21627
 
Absent votes 37 401 39 45 46 201 107 62 938
Early votes 723 11170 418 629 1059 3674 1037 1022 19732
Marked As Voted votes 0 4 0 0 0 1 1 0 6
Postal votes 107 2013 83 104 137 674 180 146 3444
Provisional votes 13 72 3 12 6 33 17 6 162
Total 1710 25482 1019 1573 2384 8554 2575 2612 45909
 
Percentage of formal vote polled by candidate 3.95% 58.85% 2.35% 3.63% 5.51% 19.76% 5.95%