Melton District results by voting centre

Elected member

McGHIE, Steve
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    50151

  • Formal votes:

    37619

  • Informal votes:

    4716 (11.14% of the total votes)

  • Total votes:

    42335 (84.42% of the total enrolment as at the close of rolls)

Recheck first preference votes

BLACKBORROW, Paul BIRCHALL, Ian DOBRAN, Tony WATT, Graham BRUNT, Richard PERERA, Jason Spencer ALP, Ashley MORRIS, Praise BINGHAM, Jarrod James McGHIE, Steve CIAPPARA, Lucienne ADIN-JAMES, Fiona KAUR, Jasleen DONALD, Samantha Jane
Voting Centres Shooters, Fishers & Farmers Vic Freedom Party of Victoria Liberal Family First Victoria Labour DLP Australian Greens Australian Labor Party - Victorian Branch Health Australia Party Animal Justice Party New Democrats Derryn Hinch's Justice Party Informal votes Total votes polled
Brookfield 25 83 19 217 23 1 40 43 53 294 6 13 7 7 116 947
Bulmans 67 111 30 374 49 34 73 78 65 434 6 27 13 13 183 1557
Coburn 36 52 21 141 15 1 38 37 51 299 5 21 5 11 129 862
Eynesbury 25 80 10 213 14 3 29 42 43 295 8 14 3 14 69 862
Kurunjang 40 70 21 170 25 3 41 53 48 301 4 29 3 16 102 926
Melton 43 71 17 188 32 8 38 43 49 273 5 10 4 18 106 905
Melton Central 21 33 9 95 10 1 32 33 23 166 2 11 1 7 73 517
Melton South 46 150 35 230 32 3 56 56 52 463 4 18 4 15 133 1297
Melton West 57 56 64 221 30 2 54 89 51 352 2 23 9 24 199 1233
Strathtulloh 32 71 14 198 19 4 37 39 29 521 2 17 22 9 94 1108
Toolern 22 48 7 105 4 1 13 10 12 94 1 8 0 7 24 356
Ordinary votes total 414 825 247 2152 253 61 451 523 476 3492 45 191 71 141 1228 10570
 
Absent votes 118 34 31 275 58 5 85 121 23 386 19 52 17 37 204 1465
Early votes 938 2274 381 5768 519 54 956 853 1511 8817 118 387 131 361 2981 26049
Marked As Voted votes 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 5
Postal votes 194 258 52 869 109 10 115 200 165 1361 32 108 14 119 260 3866
Provisional votes 17 12 6 90 7 0 22 14 11 136 5 4 9 5 42 380
Total 1682 3403 717 9155 946 130 1629 1711 2186 14193 219 743 242 663 4716 42335
 
Percentage of formal vote polled by candidate 4.47% 9.05% 1.91% 24.34% 2.51% 0.35% 4.33% 4.55% 5.81% 37.73% 0.58% 1.98% 0.64% 1.76%