Monbulk District 2CP results by voting centre

Elected member

DE MARTINO, Daniela
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

WARD, Gareth DE MARTINO, Daniela
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Belgrave 254 538 0 27 819
Belgrave South 740 881 0 68 1689
Canterbury Gardens 69 112 0 11 192
Cockatoo 608 683 0 94 1385
Emerald 565 759 0 73 1397
Ferntree Gully 336 527 0 51 914
Ferntree Gully Central 263 398 0 33 694
Ferntree Gully North 408 562 0 48 1018
Ferntree Gully Upper 403 735 0 58 1196
Ferny Creek 234 448 0 17 699
Gembrook 468 467 0 62 997
Kallista 125 297 0 17 439
Macclesfield 263 275 0 21 559
Menzies Creek 175 296 0 13 484
Monbulk Central 291 449 0 31 771
Montrose South 117 84 0 10 211
Mooroolbark South 1 3 0 0 4
Mount Dandenong 171 283 0 20 474
Olinda 144 218 0 14 376
Sassafras 121 267 0 15 403
Selby 176 423 0 19 618
Silvan 180 138 0 19 337
Tecoma 555 1151 3 69 1778
The Patch 99 219 0 3 321
Upwey 463 917 0 64 1444
Wandin East 88 37 0 7 132
Ordinary votes total 7317 11167 3 864 19351
 
Absent votes 1121 1507 3 174 2805
Early votes 6900 8733 1 768 16402
Marked As Voted votes 0 0 0 0 0
Postal votes 2361 2602 0 168 5131
Provisional votes 52 64 0 11 127
Total 17751 24073 7 1985 43816
 
Percentage of formal vote polled by candidate 42.44% 57.56%