Mornington District results by voting centre

Elected member

CREWTHER, Chris
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    48048

  • Formal votes:

    42062

  • Informal votes:

    1823 (4.15% of the total votes)

  • Total votes:

    43885 (91.34% of the total enrolment as at the close of rolls)

Recheck first preference votes

LARDNER, Kate SCHWEEN, Leonie CREWTHER, Chris HAYWARD, Ross PETTITT, Paul AGIRTAN, Jane SINCLAIR, Harry FOWLER, Georgia
Voting Centres Animal Justice Party Liberal Family First Victoria Freedom Party of Victoria Australian Greens Australian Labor Party - Victorian Branch Informal votes Total votes polled
Baden Powell 68 5 126 6 5 7 15 55 11 298
Derinya 10 0 20 1 2 0 5 13 4 55
Kunyung 297 9 399 4 20 25 62 194 41 1051
Moorooduc 107 4 197 3 6 3 18 77 14 429
Mornington 333 33 511 12 44 21 113 287 72 1426
Mornington East 363 43 553 19 50 46 85 373 73 1605
Mornington South 196 21 234 9 24 23 83 173 40 803
Mt Eliza 291 30 546 4 19 27 65 260 66 1308
Mt Eliza Central 98 2 221 2 1 5 26 69 15 439
Mt Eliza North 192 12 242 5 16 14 49 155 19 704
Mt Eliza South 345 9 419 11 18 16 53 289 43 1203
Mt Martha 336 10 365 7 26 19 106 226 28 1123
Osborne 367 54 485 11 49 61 134 340 54 1555
Tanti Park 206 23 190 7 40 23 92 236 47 864
Ordinary votes total 3209 255 4508 101 320 290 906 2747 527 12863
 
Absent votes 211 46 451 33 57 23 228 302 99 1450
All Votes votes 0 0 0 0 0 0 0 0 0 0
Early votes 4897 321 9828 187 571 265 1278 5003 997 23347
Marked As Voted votes 2 0 4 0 0 0 0 2 0 8
Postal votes 1079 110 3063 53 87 61 241 1167 197 6058
Provisional votes 34 8 56 1 6 2 24 25 3 159
Total 9432 740 17910 375 1041 641 2677 9246 1823 43885
 
Percentage of formal vote polled by candidate 22.42% 1.76% 42.58% 0.89% 2.47% 1.52% 6.36% 21.98%