Morwell District results by voting centre

Elected member

CAMERON, Martin
The Nationals

Recheck votes

  • Total enrolment as at close of rolls:

    53782

  • Formal votes:

    43261

  • Informal votes:

    3526 (7.54% of the total votes)

  • Total votes:

    46787 (86.99% of the total enrolment as at the close of rolls)

Recheck first preference votes

HARRIMAN, Dale CAMERON, Martin MAIDANA, Alex HINE, Rochelle PROCTOR, Lisa CLARKE, Brendan McAULIFFE, Jessica MAXFIELD, Kate GIBSON, Sharon LUND, Tracie HICKEN, Allan SNELLING, David
Voting Centres Liberal The Nationals Freedom Party of Victoria Australian Greens Family First Victoria Animal Justice Party Australian Labor Party - Victorian Branch Pauline Hanson's One Nation Shooters, Fishers & Farmers Vic Informal votes Total votes polled
Churchill 112 196 43 51 12 21 8 326 24 34 71 63 99 1060
Glengarry 70 174 4 17 6 8 3 108 12 6 35 29 33 505
Hazelwood North 70 130 25 11 4 5 5 91 19 18 39 22 25 464
Moe 170 146 42 65 14 22 25 478 131 16 91 63 144 1407
Moe Central 106 80 18 24 6 18 16 350 76 6 65 41 74 880
Moe West 139 127 19 34 8 14 14 312 94 14 74 36 86 971
Morwell 96 137 29 26 5 17 16 237 25 38 39 35 86 786
Morwell Central 60 87 7 29 4 13 9 149 19 22 21 31 55 506
Morwell East 8 28 6 10 1 7 7 53 4 8 6 7 7 152
Morwell Estate 108 169 31 49 5 27 31 289 26 50 76 69 115 1045
Newborough 107 91 25 35 2 13 8 325 145 7 71 40 67 936
Newborough East 113 115 19 26 5 15 12 330 206 5 59 53 86 1044
Traralgon 205 341 47 91 18 23 46 423 33 39 107 44 117 1534
Traralgon East 185 372 29 78 15 22 42 363 19 25 114 86 126 1476
Traralgon North 174 307 28 74 17 17 12 329 26 24 77 48 77 1210
Traralgon North East 65 150 8 23 8 5 3 156 4 15 41 14 39 531
Traralgon South 46 79 7 23 3 7 2 73 9 5 26 10 21 311
Traralgon West 60 103 4 29 4 9 8 134 10 17 32 10 28 448
Tyers 56 96 10 6 0 1 5 75 7 8 21 18 26 329
Yallourn North 39 69 10 17 1 13 5 171 28 15 40 51 43 502
Ordinary votes total 1989 2997 411 718 138 277 277 4772 917 372 1105 770 1354 16097
 
Absent votes 187 142 28 101 7 26 26 275 18 16 73 57 94 1050
Early votes 4015 6218 413 882 305 364 308 7599 1464 728 1289 1090 1928 26603
Marked As Voted votes 1 3 0 0 0 0 0 1 0 1 0 0 0 6
Postal votes 495 506 42 117 19 74 72 908 112 81 165 107 137 2835
Provisional votes 23 36 6 12 0 8 4 46 4 8 16 20 13 196
Total 6710 9902 900 1830 469 749 687 13601 2515 1206 2648 2044 3526 46787
 
Percentage of formal vote polled by candidate 15.51% 22.89% 2.08% 4.23% 1.08% 1.73% 1.59% 31.44% 5.81% 2.79% 6.12% 4.72%