Mulgrave District 2CP results by voting centre

Elected member

ANDREWS, Daniel
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

ANDREWS, Daniel PIASTRINO, Michael
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Brandon Park 593 453 0 84 1130
Clareville 311 174 0 51 536
Gladeswood 849 821 0 95 1765
Glen Waverley South 59 47 0 7 113
Harrisfield 595 384 1 134 1114
Heatherhill 412 157 0 61 630
Lyndale 187 126 0 83 396
Mulgrave 523 362 0 74 959
Noble Park 58 31 0 19 108
Noble Park North 125 52 0 9 186
Northvale 849 595 0 137 1581
Silverton 275 166 0 29 470
Springvale 177 84 0 27 288
Springvale Central 353 166 2 56 577
Springvale Heights 394 150 0 72 616
Springvale North 127 48 0 26 201
Springvale West 352 121 0 40 513
Waverley Meadows 516 470 0 95 1081
Waverley Park 521 379 0 45 945
Wheelers Hill South 590 617 0 54 1261
Ordinary votes total 7866 5403 3 1198 14470
 
Absent votes 1026 706 8 243 1983
Early votes 11024 7248 22 1517 19811
Marked As Voted votes 0 3 0 0 3
Postal votes 2918 1766 50 156 4890
Provisional votes 142 65 0 23 230
Total 22976 15191 83 3137 41387
 
Percentage of formal vote polled by candidate 60.20% 39.80%