Mulgrave District results by voting centre

Elected member

ANDREWS, Daniel
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    47029

  • Formal votes:

    37971

  • Informal votes:

    3603 (8.67% of the total votes)

  • Total votes:

    41574 (88.40% of the total enrolment as at the close of rolls)

Recheck first preference votes

ANDREWS, Daniel KING, Andrew ISMA, Ezra J. D. MOODY, Anne COOK, Ian TOSCANO, Joseph MOULD, David FOREMAN, Jane LIM, Robert WOOD, Maree PIASTRINO, Michael THEODOSSOPOULOU, Fotini LEE, Howard McLINDON, Aidan
Voting Centres Australian Labor Party - Victorian Branch Animal Justice Party Family First Victoria Australian Greens Labour DLP Liberal Freedom Party of Victoria Informal votes Total votes polled
Brandon Park 509 0 0 1 222 5 8 24 48 6 178 12 1 26 90 1130
Clareville 249 0 0 1 94 0 12 12 31 5 56 12 0 8 54 534
Gladeswood 731 1 2 7 365 3 8 31 65 10 354 35 8 25 136 1781
Glen Waverley South 47 0 0 0 20 0 0 7 5 3 23 0 0 0 16 121
Harrisfield 467 6 3 2 255 4 9 11 49 6 112 1 0 37 151 1113
Heatherhill 340 1 0 6 102 10 6 6 22 3 51 2 1 13 67 630
Lyndale 162 6 5 1 52 3 6 10 12 5 38 0 0 13 82 395
Mulgrave 435 2 0 2 224 0 3 15 57 6 126 12 1 9 68 960
Noble Park 49 1 3 0 10 1 2 1 7 1 9 0 0 4 20 108
Noble Park North 113 0 1 0 20 0 5 3 6 1 19 1 2 5 10 186
Northvale 701 2 2 1 367 21 15 16 84 6 167 15 6 19 161 1583
Silverton 230 1 1 1 66 0 13 11 23 1 74 0 0 20 29 470
Springvale 150 0 1 0 41 0 1 3 16 1 41 1 0 8 29 292
Springvale Central 290 2 2 2 75 0 3 16 22 2 76 2 0 13 72 577
Springvale Heights 339 4 1 5 59 4 5 14 30 6 69 2 2 7 69 616
Springvale North 110 0 1 3 25 0 4 4 8 0 17 1 1 1 26 201
Springvale West 299 1 0 6 68 2 6 1 21 6 51 1 2 4 45 513
Waverley Meadows 436 2 0 2 214 1 9 13 51 9 218 8 3 17 99 1082
Waverley Park 440 3 3 0 198 3 22 15 37 11 121 11 0 32 96 992
Wheelers Hill South 509 2 0 1 257 4 11 16 43 10 302 9 6 18 74 1262
Ordinary votes total 6606 34 25 41 2734 61 148 229 637 98 2102 125 33 279 1394 14546
 
Absent votes 823 20 10 10 138 6 31 67 139 30 364 21 9 59 255 1982
Early votes 9299 96 50 77 3249 68 175 356 904 171 3196 116 60 393 1714 19924
Marked As Voted votes 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3
Postal votes 2526 21 4 16 689 20 61 93 235 24 841 40 18 87 214 4889
Provisional votes 111 2 3 2 25 0 4 4 15 4 25 3 0 6 26 230
Total 19365 173 92 146 6838 155 419 749 1930 327 6528 305 120 824 3603 41574
 
Percentage of formal vote polled by candidate 51.00% 0.46% 0.24% 0.38% 18.01% 0.41% 1.10% 1.97% 5.08% 0.86% 17.19% 0.80% 0.32% 2.17%