Murray Plains District results by voting centre

Elected member

WALSH, Peter
The Nationals

Votes counted

  • Total enrolment as at close of rolls:

    48,622

  • Formal votes:

    40,191

  • Informal votes:

    2,635 (6.15% of votes counted)

  • Total votes:

    42,826 (88.08% of total enrolled voters)

First preference votes

MacPHERSON, Cameron BISH, Katia HURRELL, Damien LEUNG, Glenys WALSH, Peter OTTO, Andrea BROWNSTEIN, John
Family First Victoria Freedom Party of Victoria Australian Labor Party - Victorian Branch Animal Justice Party The Nationals Australian Greens Informal votes Total votes polled
Total first preference votes 2,575 1,752 7,543 908 24,831 1,022 1,560 2,635 42,826
Percentage of formal vote polled by candidate 6.41% 4.36% 18.77% 2.26% 61.78% 2.54% 3.88%
Ordinary votes
Bamawm 12 3 18 1 119 2 4 6 165
Bamawm Extension 6 2 12 2 90 2 0 8 122
Beverford 18 3 12 6 93 2 8 13 155
Boort 22 6 58 4 393 9 14 23 529
Calivil 12 4 6 3 80 2 1 6 114
Cohuna 70 47 203 20 867 89 20 103 1,419
Dingwall 2 1 3 0 67 0 0 2 75
Echuca 66 62 222 43 440 17 71 58 979
Echuca East 58 59 152 15 307 11 32 38 672
Echuca South 18 18 73 13 164 6 17 16 325
Gunbower 23 15 32 4 193 7 1 22 297
Kerang 65 33 169 31 568 26 27 79 998
Kerang North 73 16 182 16 684 17 27 71 1,086
Koondrook 32 18 83 12 449 20 8 72 694
Koyuga 5 10 10 2 69 0 0 7 103
Ky Valley 59 28 87 15 433 5 17 49 693
Kyabram 158 78 401 45 1,097 66 84 143 2,072
Lake Boga 29 16 51 6 258 4 13 32 409
Lake Charm 12 2 26 2 150 11 6 11 220
Lalbert 0 0 4 0 22 0 0 0 26
Lancaster 45 16 68 8 347 11 10 46 551
Leitchville 20 10 44 9 234 10 9 29 365
Lockington 27 6 62 1 319 7 12 19 453
Murrabit 12 10 16 1 122 8 2 18 189
Nanneella 18 27 22 7 175 3 5 21 278
Nyah 18 8 26 12 173 3 4 18 262
Nyah West 20 35 30 10 110 6 7 16 234
Pyramid Hill 30 18 64 9 255 12 12 27 427
Quambatook 5 0 22 8 113 5 3 10 166
Rochester 41 12 155 16 515 14 33 64 850
Swan Hill 46 47 109 15 371 18 29 52 687
Swan Hill North 11 3 30 6 81 3 12 10 156
Swan Hill South 5 7 5 0 55 2 3 2 79
Swan Hill West 46 17 91 12 323 12 35 29 565
Tongala 44 38 85 10 318 15 8 52 570
Torrumbarry 4 4 15 2 83 1 3 4 116
Ultima 4 0 14 6 43 1 0 5 73
Undera 8 5 8 1 126 4 5 7 164
Woorinen 10 7 21 5 138 3 5 13 202
Wyuna 8 4 24 0 96 1 2 10 145
Ordinary votes total 1,162 695 2,715 378 10,540 435 549 1,211 17,685
Early votes
Early votes total 1,146 909 4,037 410 12,167 476 794 1,222 21,161
Declaration votes
Absent votes 123 71 233 45 550 45 103 82 1,252
Marked as voted votes 0 0 0 0 4 0 0 0 4
Postal votes 116 64 522 66 1,478 62 99 101 2,508
Provisional votes 28 13 36 9 92 4 15 19 216
Declaration votes total 267 148 791 120 2,124 111 217 202 3,980