Narre Warren South District 2CP results by voting centre

Elected member

MAAS, Gary
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

SAMUEL, Annette MAAS, Gary
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Casey Central 376 492 0 71 939
Coral Park 365 556 0 110 1031
Courtenay Gardens 507 949 0 124 1580
Hampton Park 340 447 1 83 871
Hampton Park East 365 603 0 104 1072
Hillsmeade 877 1155 6 155 2193
Kilberry Valley 332 594 1 75 1002
Lynbrook 621 682 0 74 1377
Lyndhurst 262 404 0 55 721
Narre Warren South 540 911 0 121 1572
Oakgrove 328 397 0 53 778
Strathaird 329 496 0 51 876
Tulliallan 501 663 0 96 1260
Ordinary votes total 5743 8349 8 1172 15272
 
Absent votes 929 1382 0 242 2553
Early votes 9181 12599 0 1705 23485
Marked As Voted votes 1 5 0 1 7
Postal votes 1814 2541 0 193 4548
Provisional votes 112 183 0 21 316
Total 17780 25059 8 3334 46181
 
Percentage of formal vote polled by candidate 41.50% 58.50%