Niddrie District 2CP results by voting centre

Elected member

CARROLL, Ben
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

CARROLL, Ben YOUHANA, Alan
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Aberfeldie 595 451 0 37 1083
Airport West 715 399 0 78 1192
Avondale Heights 415 219 0 36 670
Avondale Heights Central 423 346 2 82 853
Avondale Heights North 151 133 0 29 313
Buckley Park 473 394 1 28 896
Calder Rise 277 300 0 29 606
Essendon North 160 95 0 14 269
Essendon West 165 166 0 26 357
Gowanbrae 419 320 0 40 779
Keilor 455 547 3 58 1063
Keilor East 345 231 0 54 630
Keilor Heights 537 383 0 55 975
Keilor Park 384 264 0 76 724
Keilor South 398 371 1 43 813
Niddrie 368 215 0 35 618
Niddrie Central 256 224 0 19 499
Ordinary votes total 6536 5058 7 739 12340
 
Absent votes 1112 826 9 199 2146
Early votes 13706 10063 34 1444 25247
Marked As Voted votes 3 2 0 0 5
Postal votes 2753 2166 2 185 5106
Provisional votes 0 0 0 0 0
Total 24110 18115 52 2567 44844
 
Percentage of formal vote polled by candidate 57.10% 42.90%