Northcote District 2CP results by voting centre

Elected member

THEOPHANOUS, Kat
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

GOME, Campbell THEOPHANOUS, Kat
Voting centres Australian Greens Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Alphington 527 620 0 53 1200
Alphington North 361 423 0 44 828
Bell 651 672 3 46 1372
Croxton 536 410 0 21 967
Darebin Parklands 220 180 1 10 411
Fairfield 769 752 0 44 1565
Northcote 524 479 1 48 1052
Northcote North 592 445 0 50 1087
Northcote South 753 833 0 43 1629
Preston 147 170 0 27 344
Preston South 72 60 0 8 140
Thornbury 995 717 3 66 1781
Thornbury East 622 634 1 101 1358
Thornbury South 767 690 0 50 1507
Westgarth 380 283 0 19 682
Ordinary votes total 7916 7368 9 630 15923
 
Absent votes 1523 994 0 181 2698
All Votes votes 0 0 0 0 0
Early votes 10360 11159 8 1176 22703
Marked As Voted votes 4 2 0 0 6
Postal votes 1499 1992 0 103 3594
Provisional votes 88 64 0 9 161
Total 21390 21579 17 2099 45085
 
Percentage of formal vote polled by candidate 49.78% 50.22%