Pakenham District results by voting centre

Elected member

VULIN, Emma
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48014

  • Formal votes:

    38867

  • Informal votes:

    3089 (7.36% of the total votes)

  • Total votes:

    41956 (87.38% of the total enrolment as at the close of rolls)

Recheck first preference votes

FARRELLY, David PLEDGER-FIRTH, Hannah MAIBAUM, Michelle GORE, Christopher CLARKE, Sammi OWEN, Brett VULIN, Emma SAGOO, Rajvir Singh SARKESHIK, Sarasadat SILADJI, Angela SMITH, Elissa
Voting Centres Liberal Animal Justice Party Australian Greens Family First Victoria Freedom Party of Victoria Australian Labor Party - Victorian Branch Labour DLP Pauline Hanson's One Nation Legalise Cannabis Victoria Informal votes Total votes polled
Caversham 229 30 69 18 26 62 279 9 8 19 52 63 864
Lakeside East 271 15 98 35 37 94 319 6 13 29 45 95 1057
Officer 262 18 92 24 18 74 325 2 15 15 30 66 941
Officer East 121 6 48 18 12 24 195 5 9 10 30 33 511
Officer South East 357 25 105 56 26 67 475 11 21 37 78 115 1373
Pakenham 353 36 85 31 33 91 362 4 26 55 90 123 1289
Pakenham Central 404 29 91 51 45 113 425 4 21 78 79 132 1472
Pakenham Hills 517 57 154 69 46 106 626 6 34 86 135 151 1987
Pakenham Lakeside 387 39 109 50 36 68 525 12 31 51 97 115 1520
Pakenham Springs 413 41 86 44 35 96 602 15 28 75 75 124 1634
Pakenham Upper 196 12 18 12 17 92 112 0 9 13 20 39 540
Toomuc Valley 147 7 17 15 7 73 106 0 5 13 34 33 457
Ordinary votes total 3657 315 972 423 338 960 4351 74 220 481 765 1089 13645
 
Absent votes 376 37 136 69 51 46 363 9 31 70 166 199 1553
Early votes 7228 481 1201 601 495 1793 6937 129 380 606 886 1591 22328
Marked As Voted votes 1 0 0 0 0 0 2 0 0 0 0 1 4
Postal votes 1282 136 244 121 63 351 1433 19 32 156 169 185 4191
Provisional votes 61 9 18 4 9 7 65 3 3 8 24 24 235
Total 12605 978 2571 1218 956 3157 13151 234 666 1321 2010 3089 41956
 
Percentage of formal vote polled by candidate 32.43% 2.52% 6.61% 3.13% 2.46% 8.12% 33.84% 0.60% 1.71% 3.40% 5.17%