Pascoe Vale District preference distribution
Elected member
CIANFLONE, Anthony
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,584
-
Formal votes:
40,273
-
Informal votes:
2,249 (5.29% of votes counted)
-
Total votes:
42,522 (87.52% of total enrolled voters)
Votes required to constitute an absolute majority: 20137
Distribution of preference votes
| HAH, Madaleine | WRIGHT, Tom | CIMBARO, Richard | ADAMS, Elizabeth | GLOVER, Margee | BOLTON, Sue | CIANFLONE, Anthony | PANOPOULOS, Angelica | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 2,228 | 8,461 | 1,080 | 889 | 1,281 | 1,689 | 15,611 | 9,034 | 40,273 |
| Transfer of 889 ballot papers of ADAMS, Elizabeth (1st excluded candidate) | 98 | 76 | 171 | 109 | 100 | 103 | 232 | 889 | |
| Progressive Total | 2,326 | 8,537 | 1,251 | 1,390 | 1,789 | 15,714 | 9,266 | 40,273 | |
| Transfer of 1251 ballot papers of CIMBARO, Richard (2nd excluded candidate) | 147 | 642 | 162 | 103 | 100 | 97 | 1,251 | ||
| Progressive Total | 2,473 | 9,179 | 1,552 | 1,892 | 15,814 | 9,363 | 40,273 | ||
| Transfer of 1552 ballot papers of GLOVER, Margee (3rd excluded candidate) | 199 | 139 | 440 | 303 | 471 | 1,552 | |||
| Progressive Total | 2,672 | 9,318 | 2,332 | 16,117 | 9,834 | 40,273 | |||
| Transfer of 2332 ballot papers of BOLTON, Sue (4th excluded candidate) | 1,079 | 197 | 368 | 688 | 2,332 | ||||
| Progressive Total | 3,751 | 9,515 | 16,485 | 10,522 | 40,273 | ||||
| Transfer of 3751 ballot papers of HAH, Madaleine (5th excluded candidate) | 641 | 609 | 2,501 | 3,751 | |||||
| Progressive Total | 10,156 | 17,094 | 13,023 | 40,273 | |||||
| Transfer of 10156 ballot papers of WRIGHT, Tom (6th excluded candidate) | 3,856 | 6,300 | 10,156 | ||||||
| FINAL TOTAL | 20,950 | 19,323 | 40,273 |
Elected member: CIANFLONE, Anthony