Point Cook District results by voting centre

Elected member

HILAKARI, Mathew
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    49788

  • Formal votes:

    39099

  • Informal votes:

    4448 (10.21% of the total votes)

  • Total votes:

    43547 (87.46% of the total enrolment as at the close of rolls)

Recheck first preference votes

CRONKWRIGHT, Carolyn BEECH, Terri KHAN, Shamsher ZHAO, Larry NEWHOUSE, Angela McAULAY, Alex GATTI, Lisa Jane LAW, Emma CHAUDHARY, Rakhi P. HILAKARI, Mathew ABDULOVSKI, Adrian SAWANT, Shwetali GRIMLEY, Scott HAMMAN, Daniel GARRA, Joe
Voting Centres Family First Victoria Animal Justice Party Australian Greens Liberal Victorian Socialists Transport Matters Health Australia Party New Democrats Australian Labor Party - Victorian Branch Freedom Party of Victoria Derryn Hinch's Justice Party Labour DLP Informal votes Total votes polled
Alamanda 16 9 58 27 324 44 6 4 28 477 8 22 9 42 76 87 1237
Altona Bay 58 21 98 4 335 106 3 8 6 527 28 7 10 30 78 227 1546
Altona Meadows 50 19 109 20 222 82 5 5 2 498 16 2 7 49 53 301 1440
Altona Meadows CC 33 30 66 8 199 30 3 6 4 385 21 12 15 31 33 37 913
Boardwalk 56 28 98 44 316 67 11 14 20 630 26 10 11 48 124 181 1684
Featherbrook 30 10 63 18 204 49 5 9 22 395 11 28 6 26 61 87 1024
Homestead 15 6 31 8 132 22 0 2 6 180 4 7 1 9 31 32 486
Jamieson Way 69 30 87 19 418 34 9 13 22 544 15 34 16 62 118 182 1672
Point Cook East 21 12 62 14 171 31 3 4 2 270 7 10 2 27 41 70 747
Point Cook North 49 17 113 10 345 69 5 16 13 542 14 26 8 47 80 122 1476
Seabrook 66 25 73 14 291 39 8 13 8 465 17 14 15 37 70 202 1357
Seabrook Central 9 8 30 4 64 4 1 2 0 117 6 3 4 3 27 20 302
Werribee South 9 9 28 1 148 5 2 1 0 103 1 1 3 15 110 53 489
Ordinary votes total 481 224 916 191 3169 582 61 97 133 5133 174 176 107 426 902 1601 14373
 
Absent votes 121 58 181 16 380 66 22 26 14 542 50 7 32 99 58 294 1966
Early votes 724 394 1240 534 4987 693 127 202 192 8116 277 261 239 736 1483 2239 22444
Marked As Voted votes 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 4
Postal votes 152 119 289 68 1041 39 34 54 17 1769 67 18 135 92 261 282 4437
Provisional votes 18 8 31 5 73 19 1 4 2 96 3 7 1 15 8 32 323
Total 1496 804 2657 814 9651 1399 245 383 358 15657 571 469 514 1369 2712 4448 43547
 
Percentage of formal vote polled by candidate 3.83% 2.06% 6.80% 2.08% 24.68% 3.58% 0.63% 0.98% 0.92% 40.04% 1.46% 1.20% 1.31% 3.50% 6.94%