Polwarth District 2CP results by voting centre

Elected member

RIORDAN, Richard
Liberal

 

Two candidate preferred votes

HUSSEIN, Hutch RIORDAN, Richard
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Aireys Inlet 402 152 0 14 568
Anglesea 568 312 0 47 927
Apollo Bay 525 351 0 35 911
Beeac 77 169 3 9 258
Bellbrae 427 220 0 15 662
Birregurra 187 242 0 19 448
Camperdown 662 1116 1 92 1871
Carpendeit 50 192 0 8 250
Cobden 318 669 0 86 1073
Colac East 362 618 0 54 1034
Colac West 258 337 0 29 624
Cororooke 109 261 0 17 387
Cressy 27 75 0 4 106
Deans Marsh 127 102 0 7 236
Derrinallum 82 177 0 18 277
Ecklin 48 158 0 13 219
Elliminyt 375 608 2 49 1034
Forrest 108 82 1 1 192
Gellibrand River 111 81 0 6 198
Irrewillipe East 36 152 0 6 194
Lavers Hill 67 48 2 2 119
Lismore 93 205 1 21 320
Lorne 242 250 0 21 513
Port Campbell 118 151 0 10 279
Scotts Creek 44 203 0 6 253
Simpson 43 267 1 20 331
Timboon 221 446 2 46 715
Torquay 971 571 0 62 1604
Torquay North 806 463 0 46 1315
Warrion 40 93 0 4 137
Winchelsea 531 540 0 48 1119
Winchelsea South 178 175 0 12 365
Wiridjil 27 103 0 4 134
Ordinary votes total 8240 9589 13 831 18673
 
Absent votes 1056 868 1 70 1995
Early votes 11121 11525 14 769 23429
Marked As Voted votes 8 10 0 0 18
Postal votes 1647 1767 0 78 3492
Provisional votes 122 115 0 10 247
Total 22194 23874 28 1758 47854
 
Percentage of formal vote polled by candidate 48.18% 51.82%