Polwarth District results by voting centre

Elected member

RIORDAN, Richard
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    53064

  • Formal votes:

    46002

  • Informal votes:

    1949 (4.06% of the total votes)

  • Total votes:

    47951 (90.36% of the total enrolment as at the close of rolls)

Recheck first preference votes

McALLISTER, Hilary BORSOS, Denes C. HUNTER, Hollie HUSSEIN, Hutch ATCHISON, Elisha REMENYI, Joseph Vincent RIORDAN, Richard
Voting Centres Australian Greens Family First Victoria Australian Labor Party - Victorian Branch Animal Justice Party Derryn Hinch's Justice Party Liberal Informal votes Total votes polled
Aireys Inlet 224 9 9 181 5 5 121 14 568
Anglesea 281 19 21 281 27 15 251 45 940
Apollo Bay 248 48 15 278 10 8 270 35 912
Beeac 9 21 8 51 3 13 134 19 258
Bellbrae 225 25 13 205 14 7 157 16 662
Birregurra 78 10 4 115 1 11 208 21 448
Camperdown 167 80 57 457 31 34 939 108 1873
Carpendeit 7 26 6 37 5 2 159 8 250
Cobden 49 46 38 227 17 29 571 96 1073
Colac East 103 116 48 234 21 23 439 51 1035
Colac West 89 68 26 139 16 8 247 31 624
Cororooke 25 51 14 69 6 8 196 18 387
Cressy 10 9 1 15 3 3 61 4 106
Deans Marsh 82 12 3 47 6 2 75 9 236
Derrinallum 16 15 14 50 10 9 146 17 277
Ecklin 10 4 10 31 1 7 143 13 219
Elliminyt 98 92 32 253 27 18 466 52 1038
Forrest 55 8 3 58 0 4 63 1 192
Gellibrand River 43 27 5 55 5 2 55 6 198
Irrewillipe East 12 34 7 20 2 4 107 8 194
Lavers Hill 34 16 3 26 2 4 30 4 119
Lismore 12 24 10 70 5 8 169 22 320
Lorne 105 17 11 155 5 2 196 22 513
Port Campbell 60 15 8 62 2 5 115 12 279
Scotts Creek 15 19 5 27 1 7 174 7 255
Simpson 9 16 13 28 4 9 230 22 331
Timboon 66 27 33 136 7 15 382 49 715
Torquay 426 22 48 522 61 26 433 68 1606
Torquay North 379 35 29 426 45 24 332 46 1316
Warrion 6 13 2 36 0 2 74 4 137
Winchelsea 139 51 31 334 32 49 430 54 1120
Winchelsea South 43 18 4 128 8 11 141 12 365
Wiridjil 6 14 3 18 1 1 86 5 134
Ordinary votes total 3131 1007 534 4771 383 375 7600 899 18700
 
Absent votes 516 43 56 513 62 46 683 76 1995
Early votes 3433 868 475 7139 548 495 9655 827 23440
Marked As Voted votes 3 0 1 5 0 0 9 0 18
Postal votes 525 93 92 1000 99 108 1497 137 3551
Provisional votes 53 6 8 56 9 9 96 10 247
Total 7661 2017 1166 13484 1101 1033 19540 1949 47951
 
Percentage of formal vote polled by candidate 16.65% 4.38% 2.53% 29.31% 2.39% 2.25% 42.48%