Prahran District preference distribution
Elected member
HIBBINS, Sam
Australian Greens
Votes counted
-
Total enrolment as at close of rolls:
48,933
-
Formal votes:
39,243
-
Informal votes:
1,223 (3.02% of votes counted)
-
Total votes:
40,466 (82.70% of total enrolled voters)
Votes required to constitute an absolute majority: 19622
Distribution of preference votes
| LE HURAY, Alice | LUCAS, Matthew | CHAU, Wesa | MENADUE, Alan | HIBBINS, Sam | EMILSEN, Ronald | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,263 | 12,198 | 10,421 | 449 | 14,286 | 626 | 39,243 |
| Transfer of 449 ballot papers of MENADUE, Alan (1st excluded candidate) | 89 | 77 | 94 | 107 | 82 | 449 | |
| Progressive Total | 1,352 | 12,275 | 10,515 | 14,393 | 708 | 39,243 | |
| Transfer of 708 ballot papers of EMILSEN, Ronald (2nd excluded candidate) | 151 | 389 | 55 | 113 | 708 | ||
| Progressive Total | 1,503 | 12,664 | 10,570 | 14,506 | 39,243 | ||
| Transfer of 1503 ballot papers of LE HURAY, Alice (3rd excluded candidate) | 393 | 256 | 854 | 1,503 | |||
| Progressive Total | 13,057 | 10,826 | 15,360 | 39,243 | |||
| Transfer of 10826 ballot papers of CHAU, Wesa (4th excluded candidate) | 1,852 | 8,974 | 10,826 | ||||
| FINAL TOTAL | 14,909 | 24,334 | 39,243 |
Elected member: HIBBINS, Sam