Preston District 2CP results by voting centre

Elected member

LAMBERT, Nathan
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

PATERSON, Patchouli LAMBERT, Nathan
Voting centres Australian Greens Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Bell 105 73 0 10 188
Boldrewood 440 455 0 78 973
Keon Park 169 175 0 23 367
Merrilands 371 461 0 95 927
Murray 71 107 0 12 190
Newlands 377 338 0 43 758
Preston 386 425 0 47 858
Preston East 564 562 0 82 1208
Preston North East 331 495 0 83 909
Preston South 36 32 0 7 75
Preston West 769 712 0 96 1577
Regent 689 641 1 120 1451
Reservoir 628 588 0 80 1296
Reservoir Central 283 275 0 33 591
Reservoir East 399 368 0 38 805
Reservoir North 761 885 0 96 1742
Reservoir North East 375 415 0 86 876
Reservoir South 400 468 1 54 923
Reservoir West 602 592 0 86 1280
Ruthven 601 639 0 195 1435
Ordinary votes total 8357 8706 2 1364 18429
 
Absent votes 1155 1064 0 219 2438
All Votes votes 0 0 0 0 0
Early votes 7939 8707 15 1201 17862
Marked As Voted votes 6 3 0 1 10
Postal votes 1690 2428 1 153 4272
Provisional votes 103 82 0 12 197
Total 19250 20990 18 2950 43208
 
Percentage of formal vote polled by candidate 47.84% 52.16%