Preston District results by voting centre

Elected member

LAMBERT, Nathan
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    50362

  • Formal votes:

    39857

  • Informal votes:

    3392 (7.84% of the total votes)

  • Total votes:

    43249 (85.88% of the total enrolment as at the close of rolls)

Recheck first preference votes

GRECO, Gaetano SANAGHAN, Brian SOLIMAN, Raouf PATERSON, Patchouli LAHIFF-JENKINS, Carmen UNICOMB, Rachel MATIAS, Angelique PALIOURAS, Amanda LAMBERT, Nathan PRICE, Steph
Voting Centres Family First Victoria Australian Greens Fiona Patten's Reason Party Animal Justice Party Freedom Party of Victoria Liberal Australian Labor Party - Victorian Branch Victorian Socialists Informal votes Total votes polled
Bell 18 1 3 41 5 6 2 24 53 23 13 189
Boldrewood 94 13 25 177 22 22 29 123 323 61 83 972
Keon Park 58 4 9 46 8 6 6 58 126 23 23 367
Merrilands 141 11 31 71 11 12 44 164 306 39 98 928
Murray 12 3 7 34 1 8 4 15 87 7 12 190
Newlands 89 6 11 177 25 18 8 69 236 62 58 759
Preston 74 16 16 160 29 15 15 95 282 87 66 855
Preston East 105 10 20 199 34 23 17 199 426 90 99 1222
Preston North East 58 10 15 115 10 19 21 118 387 49 103 905
Preston South 2 0 2 18 3 0 2 11 23 7 7 75
Preston West 239 4 30 219 44 18 43 247 507 120 106 1577
Regent 177 7 13 252 51 25 32 184 479 106 125 1451
Reservoir 189 8 22 227 37 23 22 146 430 93 98 1295
Reservoir Central 105 3 10 95 19 17 18 116 107 62 30 582
Reservoir East 82 3 12 125 15 5 33 148 286 50 46 805
Reservoir North 210 4 29 226 27 30 68 267 670 84 125 1740
Reservoir North East 121 8 12 138 10 13 19 97 313 50 94 875
Reservoir South 145 6 16 112 12 10 13 149 345 50 65 923
Reservoir West 184 8 14 189 41 9 33 172 447 78 105 1280
Ruthven 328 8 44 64 13 11 28 188 519 1 228 1432
Ordinary votes total 2431 133 341 2685 417 290 457 2590 6352 1142 1584 18422
 
Absent votes 179 13 97 506 53 67 65 382 705 128 243 2438
All Votes votes 0 0 0 0 0 0 0 0 0 0 0 0
Early votes 2306 106 344 2272 308 338 546 3111 6172 1053 1372 17928
Marked As Voted votes 1 0 1 2 1 0 0 2 1 1 1 10
Postal votes 538 16 93 527 105 122 78 763 1715 117 181 4255
Provisional votes 18 2 9 35 6 5 4 35 54 17 11 196
Total 5473 270 885 6027 890 822 1150 6883 14999 2458 3392 43249
 
Percentage of formal vote polled by candidate 13.73% 0.68% 2.22% 15.12% 2.23% 2.06% 2.89% 17.27% 37.63% 6.17%