Ringwood District 2CP results by voting centre

Elected member

FOWLES, Will
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

FOWLES, Will WATSON, Cynthia
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Antonio Park 449 309 0 25 783
Blackburn 99 69 0 4 172
Blackburn Lake 727 378 0 23 1128
Blackburn North 341 191 0 27 559
Eastwood 780 450 2 34 1266
Heatherdale 434 220 0 27 681
Heathmont 418 331 0 36 785
Heathmont East 424 290 0 11 725
Heathmont West 428 340 0 28 796
Mitcham 437 273 0 31 741
Mitcham South 601 396 2 28 1027
Norwood 432 291 0 26 749
Nunawading 253 137 0 10 400
Nunawading East 659 429 0 51 1139
Nunawading South 733 411 0 22 1166
Ringwood 384 265 0 26 675
Ringwood East 476 317 0 24 817
Ringwood South 298 158 0 15 471
Southwood 794 474 0 60 1328
Tinternvale 181 129 0 7 317
Vermont North 282 239 0 26 547
Wakefield 625 389 0 40 1054
Ordinary votes total 10255 6486 4 581 17326
 
Absent votes 1166 806 0 120 2092
Early votes 12005 8565 18 670 21258
Marked As Voted votes 3 1 0 0 4
Postal votes 3063 3049 11 217 6340
Provisional votes 101 79 0 5 185
Total 26593 18986 33 1593 47205
 
Percentage of formal vote polled by candidate 58.34% 41.66%