Ripon District 2CP results by voting centre

Elected member

HAYLETT, Martha
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

HAYLETT, Martha STALEY, Louise
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Alfredton West 123 102 0 25 250
Amphitheatre 56 63 0 8 127
Ararat 547 411 0 66 1024
Ararat West 322 262 0 44 628
Avoca 282 346 0 48 676
Bealiba 61 78 0 9 148
Beaufort 457 451 0 76 984
Bowenvale 45 63 0 7 115
Bridgewater 95 179 0 23 297
Buangor 40 60 0 7 107
Carisbrook 124 95 0 14 233
Clunes 419 290 0 58 767
Creswick 794 442 0 67 1303
Dunolly 219 243 0 46 508
Elmhurst 59 71 0 15 145
Haddon 508 355 0 43 906
Inglewood 278 270 0 43 591
Landsborough 59 105 0 14 178
Learmonth 110 189 0 17 316
Lexton 72 92 0 13 177
Linton 190 126 0 22 338
Lucas 551 290 0 40 881
Marnoo 15 68 0 7 90
Maryborough 517 334 0 73 924
Maryborough East 148 109 0 19 276
Miners Rest 596 408 0 61 1065
Moonambel 78 79 0 5 162
Napoleons 166 123 0 26 315
Newbridge 86 130 0 10 226
Newlyn 164 277 0 14 455
Ross Creek 359 274 0 58 691
Scarsdale 126 50 0 7 183
Skipton 123 175 0 21 319
Smeaton 63 117 0 13 193
Smythesdale 329 200 0 37 566
Snake Valley 299 181 0 35 515
St Arnaud 427 713 1 109 1250
Talbot 153 134 0 33 320
Tarnagulla 69 68 0 12 149
Waubra 68 99 0 7 174
Wedderburn 276 339 0 69 684
Ordinary votes total 9473 8461 1 1321 19256
 
Absent votes 730 653 2 107 1492
Early votes 9769 7664 9 1370 18812
Marked As Voted votes 0 2 0 1 3
Postal votes 2379 3070 1 223 5673
Provisional votes 106 99 0 12 217
Total 22457 19949 13 3034 45453
 
Percentage of formal vote polled by candidate 52.96% 47.04%