Sandringham District results by voting centre

Elected member

ROWSWELL, Brad
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    46308

  • Formal votes:

    40512

  • Informal votes:

    1699 (4.03% of the total votes)

  • Total votes:

    42211 (91.15% of the total enrolment as at the close of rolls)

Recheck first preference votes

REGAN, Alysia ZMEGAC, Karla PRESCOTT, Bettina EPPINGSTALL, Barbara ROWSWELL, Brad CHALMERS, Jill CAMPBELL, Rodney MARTIN, Clarke
Voting Centres Australian Greens Labour DLP Australian Labor Party - Victorian Branch Animal Justice Party Liberal Family First Victoria Informal votes Total votes polled
Beaumaris 113 10 160 7 369 12 2 105 39 817
Beaumaris Central 137 13 220 25 532 14 1 111 34 1087
Beaumaris North 108 12 166 8 312 2 3 60 27 698
Berendale 69 16 143 7 136 18 0 15 28 432
Black Rock 123 16 185 13 352 8 4 63 19 783
Black Rock South 121 16 174 21 421 17 5 72 30 877
Cheltenham 216 27 345 41 347 29 2 67 46 1120
Cheltenham West 66 10 151 11 150 3 3 26 16 436
Hampton 42 7 47 3 66 2 2 2 11 182
Hampton Central 107 10 115 8 211 12 3 17 22 505
Highett 182 30 298 29 411 18 5 84 53 1110
Highett South 209 13 365 29 391 17 4 136 45 1209
Holloway 92 5 106 8 186 10 0 31 18 456
Mentone 150 22 283 22 263 32 4 38 35 849
Mentone West 250 31 408 55 565 31 1 123 73 1537
Moorabbin South East 10 2 34 5 63 4 0 3 7 128
Sandringham 112 8 132 11 327 5 2 37 23 657
Sandringham North 201 15 213 20 414 4 4 78 33 982
Ordinary votes total 2308 263 3545 323 5516 238 45 1068 559 13865
 
Absent votes 403 49 427 49 555 53 10 63 103 1712
Early votes 2733 365 5167 483 10132 323 47 1437 863 21550
Marked As Voted votes 0 0 1 0 2 0 0 0 0 3
Postal votes 472 65 1251 118 2516 98 13 224 166 4923
Provisional votes 33 7 35 3 62 2 0 8 8 158
Total 5949 749 10426 976 18783 714 115 2800 1699 42211
 
Percentage of formal vote polled by candidate 14.68% 1.85% 25.74% 2.41% 46.36% 1.76% 0.28% 6.91%