Shepparton District 2CP results by voting centre

Elected member

O'KEEFFE, Kim
The Nationals

 

Two candidate preferred votes

HAMMER, Cheryl SHEED, Suzanna
Voting centres Liberal Mis-sorts Informal votes Total votes polled
Ardmona 140 115 1 15 271
Barmah 72 34 1 10 117
Bunbartha 110 89 2 13 214
Congupna 234 182 0 19 435
Dookie 121 73 1 8 203
Gowrie Street 486 460 0 67 1013
Guthrie Street 465 444 0 42 951
Katandra West 180 130 0 13 323
Katunga 236 175 0 17 428
Kialla 190 202 68 18 478
Kialla West 309 272 0 34 615
Knight Street 444 462 3 47 956
Lemnos 178 105 0 24 307
Mooroopna 477 473 1 70 1021
Nathalia 336 370 0 50 756
Numurkah 785 796 1 145 1727
Orrvale 243 178 2 29 452
Picola 143 81 0 11 235
Shepparton East 310 170 0 27 507
St Georges Road 490 507 3 78 1078
Storey 646 605 2 81 1334
Strathmerton 296 174 0 35 505
Tallygaroopna 92 86 0 7 185
Tatura 553 608 0 63 1224
Toolamba 122 80 0 6 208
Waaia 106 75 0 13 194
Wanganui 389 380 1 52 822
Wilmot Road 700 599 1 108 1408
Wunghnu 214 142 0 24 380
Ordinary votes total 9067 8067 87 1126 18347
 
Absent votes 626 532 0 97 1255
All Votes votes 0 0 0 0 0
Early votes 9958 9193 21 1140 20312
Marked As Voted votes 2 1 0 0 3
Postal votes 2049 1665 1 123 3838
Provisional votes 106 83 0 14 203
Total 21808 19541 109 2500 43958
 
Percentage of formal vote polled by candidate 52.74% 47.26%