Shepparton District results by voting centre

Elected member

O'KEEFFE, Kim
The Nationals

Recheck votes

  • Total enrolment as at close of rolls:

    50994

  • Formal votes:

    41301

  • Informal votes:

    2663 (6.06% of the total votes)

  • Total votes:

    43964 (86.21% of the total enrolment as at the close of rolls)

Recheck first preference votes

O'KEEFFE, Kim CHRISTOE, Ian TAYLOR, Katherine McGRATH, Sueie TEASDALE, Diane M. COWAN, Liam HAMMER, Cheryl SHEED, Suzanna WHITE, Alison
Voting Centres The Nationals Australian Greens Animal Justice Party Labour DLP Freedom Party of Victoria Australian Labor Party - Victorian Branch Liberal Family First Victoria Informal votes Total votes polled
Ardmona 83 1 5 4 11 15 55 75 6 16 271
Barmah 34 5 1 5 1 7 38 13 3 10 117
Bunbartha 72 6 2 0 8 14 40 52 7 13 214
Congupna 135 9 3 5 4 22 93 135 9 20 435
Dookie 55 4 1 3 2 6 62 57 4 9 203
Gowrie Street 259 20 12 34 25 73 208 300 16 66 1013
Guthrie Street 256 32 12 13 20 70 188 285 30 45 951
Katandra West 131 8 3 3 16 17 51 73 8 13 323
Katunga 161 4 6 8 6 25 75 111 9 23 428
Kialla 128 6 6 9 8 18 92 178 12 21 478
Kialla West 149 13 6 8 18 28 152 201 7 33 615
Knight Street 261 32 12 21 16 42 205 292 21 54 956
Lemnos 89 3 5 4 5 5 92 72 7 25 307
Mooroopna 316 46 22 33 37 75 148 241 25 78 1021
Nathalia 199 20 10 15 17 80 125 222 19 51 758
Numurkah 531 33 24 50 47 173 231 454 36 148 1727
Orrvale 121 12 6 8 8 19 111 128 7 32 452
Picola 95 0 6 3 5 10 35 60 6 15 235
Shepparton East 170 12 2 5 4 14 151 110 12 27 507
St Georges Road 301 35 21 22 22 103 175 274 38 87 1078
Storey 435 42 9 22 32 87 226 349 47 85 1334
Strathmerton 142 10 7 11 21 43 137 85 9 40 505
Tallygaroopna 56 5 3 2 5 9 35 61 2 7 185
Tatura 345 38 15 24 25 115 198 341 50 73 1224
Toolamba 61 6 3 5 6 8 47 52 10 10 208
Waaia 58 5 2 5 2 2 39 62 6 13 194
Wanganui 217 19 16 23 15 50 167 243 17 56 823
Wilmot Road 421 39 17 41 43 164 235 297 29 122 1408
Wunghnu 139 5 1 10 9 13 80 87 9 27 380
Ordinary votes total 5420 470 238 396 438 1307 3491 4910 461 1219 18350
 
Absent votes 291 77 20 44 57 152 240 228 44 102 1255
All Votes votes 0 0 0 0 0 0 0 0 0 0 0
Early votes 6200 428 204 376 254 1449 3966 5937 295 1203 20312
Marked As Voted votes 0 0 0 0 0 1 2 0 0 0 3
Postal votes 1258 74 47 58 53 356 761 1036 69 125 3837
Provisional votes 73 7 6 8 5 20 31 35 8 14 207
Total 13242 1056 515 882 807 3285 8491 12146 877 2663 43964
 
Percentage of formal vote polled by candidate 32.06% 2.56% 1.25% 2.14% 1.95% 7.95% 20.56% 29.41% 2.12%