Shepparton District results by voting centre

Elected member

O'KEEFFE, Kim
The Nationals

Votes counted

  • Total enrolment as at close of rolls:

    50,994

  • Formal votes:

    41,301

  • Informal votes:

    2,663 (6.06% of votes counted)

  • Total votes:

    43,964 (86.21% of total enrolled voters)

First preference votes

O'KEEFFE, Kim CHRISTOE, Ian TAYLOR, Katherine McGRATH, Sueie TEASDALE, Diane M. COWAN, Liam HAMMER, Cheryl SHEED, Suzanna WHITE, Alison
The Nationals Australian Greens Animal Justice Party Labour DLP Freedom Party of Victoria Australian Labor Party - Victorian Branch Liberal Family First Victoria Informal votes Total votes polled
Total first preference votes 13,242 1,056 515 882 807 3,285 8,491 12,146 877 2,663 43,964
Percentage of formal vote polled by candidate 32.06% 2.56% 1.25% 2.14% 1.95% 7.95% 20.56% 29.41% 2.12%
Ordinary votes
Ardmona 83 1 5 4 11 15 55 75 6 16 271
Barmah 34 5 1 5 1 7 38 13 3 10 117
Bunbartha 72 6 2 0 8 14 40 52 7 13 214
Congupna 135 9 3 5 4 22 93 135 9 20 435
Dookie 55 4 1 3 2 6 62 57 4 9 203
Gowrie Street 259 20 12 34 25 73 208 300 16 66 1,013
Guthrie Street 256 32 12 13 20 70 188 285 30 45 951
Katandra West 131 8 3 3 16 17 51 73 8 13 323
Katunga 161 4 6 8 6 25 75 111 9 23 428
Kialla 128 6 6 9 8 18 92 178 12 21 478
Kialla West 149 13 6 8 18 28 152 201 7 33 615
Knight Street 261 32 12 21 16 42 205 292 21 54 956
Lemnos 89 3 5 4 5 5 92 72 7 25 307
Mooroopna 316 46 22 33 37 75 148 241 25 78 1,021
Nathalia 199 20 10 15 17 80 125 222 19 51 758
Numurkah 531 33 24 50 47 173 231 454 36 148 1,727
Orrvale 121 12 6 8 8 19 111 128 7 32 452
Picola 95 0 6 3 5 10 35 60 6 15 235
Shepparton East 170 12 2 5 4 14 151 110 12 27 507
St Georges Road 301 35 21 22 22 103 175 274 38 87 1,078
Storey 435 42 9 22 32 87 226 349 47 85 1,334
Strathmerton 142 10 7 11 21 43 137 85 9 40 505
Tallygaroopna 56 5 3 2 5 9 35 61 2 7 185
Tatura 345 38 15 24 25 115 198 341 50 73 1,224
Toolamba 61 6 3 5 6 8 47 52 10 10 208
Waaia 58 5 2 5 2 2 39 62 6 13 194
Wanganui 217 19 16 23 15 50 167 243 17 56 823
Wilmot Road 421 39 17 41 43 164 235 297 29 122 1,408
Wunghnu 139 5 1 10 9 13 80 87 9 27 380
Ordinary votes total 5,420 470 238 396 438 1,307 3,491 4,910 461 1,219 18,350
Early votes
Early votes total 6,200 428 204 376 254 1,449 3,966 5,937 295 1,203 20,312
Declaration votes
Absent votes 291 77 20 44 57 152 240 228 44 102 1,255
All votes 0 0 0 0 0 0 0 0 0 0 0
Marked as voted votes 0 0 0 0 0 1 2 0 0 0 3
Postal votes 1,258 74 47 58 53 356 761 1,036 69 125 3,837
Provisional votes 73 7 6 8 5 20 31 35 8 14 207
Declaration votes total 1,622 158 73 110 115 529 1,034 1,299 121 241 5,302