South Barwon District 2CP results by voting centre

Elected member

CHEESEMAN, Darren
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

KATOS, Andrew CHEESEMAN, Darren
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Armstrong Creek 243 496 0 19 758
Armstrong Creek East 328 837 0 48 1213
Belmont 204 436 0 17 657
Belmont West 322 598 0 33 953
Ceres 238 185 0 11 434
Grovedale 537 948 0 70 1555
Grovedale Central 264 600 0 39 903
Grovedale East 386 609 1 49 1045
Highton 404 662 0 38 1104
Highton Central 589 635 0 34 1258
Highton North 554 818 0 62 1434
Mandama 441 686 0 39 1166
Moriac 212 259 0 24 495
Mount Duneed 323 490 0 21 834
Mount Duneed Central 320 677 0 29 1026
Waurn Ponds 231 322 0 15 568
Ordinary votes total 5596 9258 1 548 15403
 
Absent votes 904 1500 8 119 2531
Early votes 8945 13326 6 777 23054
Marked As Voted votes 6 3 0 1 10
Postal votes 2640 2846 1 144 5631
Provisional votes 76 104 0 8 188
Total 18167 27037 16 1597 46817
 
Percentage of formal vote polled by candidate 40.19% 59.81%