South-West Coast District 2CP results by voting centre

Elected member

BRITNELL, Roma
Liberal

 

Two candidate preferred votes

GASTON, Kylie BRITNELL, Roma
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Allansford 201 429 0 33 663
Bolwarra 112 168 0 23 303
Condah 12 52 0 8 72
Grassmere 14 63 0 2 79
Hawkesdale 52 179 0 9 240
Heywood 264 401 0 50 715
Koroit 442 571 0 73 1086
Macarthur 76 178 0 10 264
Mailors Flat 147 308 0 22 477
Naringal 19 108 0 5 132
Narrawong 126 167 0 9 302
Nelson 35 74 0 4 113
Noorat 83 241 0 18 342
Nullawarre 38 215 0 12 265
Orford 17 40 0 4 61
Panmure 69 225 0 8 302
Peterborough 44 90 0 7 141
Port Fairy 704 628 0 72 1404
Portland 443 488 0 80 1011
Portland South 216 213 0 61 490
Portland South West 173 164 0 36 373
Purnim 42 154 0 11 207
Terang 354 591 0 77 1022
Wangoom 52 142 0 14 208
Warrnambool 842 980 6 124 1952
Warrnambool - Tower Square 353 414 1 39 807
Warrnambool Central 133 145 0 20 298
Warrnambool East 339 305 0 32 676
Warrnambool Education Centre 154 173 0 24 351
Warrnambool North 759 1033 0 101 1893
Warrnambool South West 197 175 2 30 404
Warrnambool West 406 498 0 59 963
Woodford 161 269 0 26 456
Woolsthorpe 64 210 0 12 286
Yambuk 71 163 0 13 247
Ordinary votes total 7214 10254 9 1128 18605
 
Absent votes 469 522 1 61 1053
Early votes 10370 13692 8 1296 25366
Marked As Voted votes 1 1 0 0 2
Postal votes 1045 1923 1 86 3055
Provisional votes 72 86 0 7 165
Total 19171 26478 19 2578 48246
 
Percentage of formal vote polled by candidate 42.00% 58.00%