Sunbury District results by voting centre

Elected member

BULL, Josh
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    45582

  • Formal votes:

    37706

  • Informal votes:

    2620 (6.50% of the total votes)

  • Total votes:

    40326 (88.47% of the total enrolment as at the close of rolls)

Recheck first preference votes

MOHR, Rohanna PACE, Charles COTTOM, Simmone BAYLISS, Peter BULL, Josh GALLAGHER, James BURKE, Richard PATEL, Rushi Vijaykumar PINCINI, Laurence
Voting Centres Animal Justice Party Family First Victoria Liberal Labour DLP Australian Labor Party - Victorian Branch Victorian Socialists Australian Greens New Democrats Informal votes Total votes polled
Bulla 2 2 46 1 31 1 7 1 8 5 104
Diggers Rest 24 29 301 31 550 72 71 9 119 68 1274
Gladstone Park 53 51 321 85 356 40 76 9 9 127 1127
Gladstone Views 47 49 315 51 469 32 74 8 7 109 1161
Goonawarra 55 52 361 29 580 63 70 10 61 94 1375
Jacksons Hill 12 12 203 14 286 25 52 6 35 29 674
Sunbury 67 54 370 39 577 49 95 8 45 78 1382
Sunbury Central 15 9 163 24 236 24 53 5 16 51 596
Sunbury Heights 48 29 244 25 428 39 66 3 42 50 974
Sunbury North 43 19 376 41 511 29 100 3 40 45 1207
Sunbury North West 49 46 406 31 579 32 113 8 37 97 1398
Sunbury West 28 37 321 35 455 41 75 2 31 70 1095
Tullamarine 45 58 246 35 338 34 71 4 9 85 925
Westmeadows 12 17 42 6 65 4 14 2 2 13 177
Ordinary votes total 500 464 3715 447 5461 485 937 78 461 921 13469
 
Absent votes 71 73 276 63 411 39 117 12 39 110 1211
Early votes 805 752 6764 724 8902 606 1158 102 826 1417 22056
Marked As Voted votes 0 0 0 0 0 0 0 0 0 0 0
Postal votes 161 156 1140 83 1478 34 247 12 106 163 3580
Provisional votes 0 0 0 0 1 0 0 0 0 9 10
Total 1537 1445 11895 1317 16253 1164 2459 204 1432 2620 40326
 
Percentage of formal vote polled by candidate 4.08% 3.83% 31.55% 3.49% 43.10% 3.09% 6.52% 0.54% 3.80%