Wendouree District preference distribution
Elected member
ADDISON, Juliana
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
50,461
-
Formal votes:
42,175
-
Informal votes:
2,396 (5.38% of votes counted)
-
Total votes:
44,571 (88.33% of total enrolled voters)
Votes required to constitute an absolute majority: 21088
Distribution of preference votes
| HARKNESS, Ian | HILLS, Bryn | McINTOSH, Samantha | ADDISON, Juliana | ECKEL, Bren | COLBERT, Dianne | BURNS, Ellen | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,616 | 1,602 | 12,548 | 20,059 | 455 | 1,509 | 4,386 | 42,175 |
| Transfer of 455 ballot papers of ECKEL, Bren (1st excluded candidate) | 131 | 72 | 92 | 55 | 65 | 40 | 455 | |
| Progressive Total | 1,747 | 1,674 | 12,640 | 20,114 | 1,574 | 4,426 | 42,175 | |
| Transfer of 1574 ballot papers of COLBERT, Dianne (2nd excluded candidate) | 335 | 95 | 530 | 369 | 245 | 1,574 | ||
| Progressive Total | 2,082 | 1,769 | 13,170 | 20,483 | 4,671 | 42,175 | ||
| Transfer of 1769 ballot papers of HILLS, Bryn (3rd excluded candidate) | 631 | 196 | 332 | 610 | 1,769 | |||
| Progressive Total | 2,713 | 13,366 | 20,815 | 5,281 | 42,175 | |||
| Transfer of 2713 ballot papers of HARKNESS, Ian (4th excluded candidate) | 1,417 | 608 | 688 | 2,713 | ||||
| FINAL TOTAL | 14,783 | 21,423 | 5,969 | 42,175 |
Elected member: ADDISON, Juliana